The English football pyramid
England2025–26Seasons
Final tables for the top four tiers of English football in 2025–26, from Premier League down to League Two. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1Premier LeaguePremier League20 clubsTier 2ChampionshipChampionship24 clubsTier 3League OneLeague One24 clubsTier 4League TwoLeague Two24 clubs
Tier 1
Premier League
- 1–5 Champions League
- 6–7 Europa League
- 8th Conference League
- 15th Europa League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | WWWWW | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | DWWDL | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | WWDWW | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | LLDWW | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | WLDLD | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | DWWDD | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | −6 | LDDWW | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | +6 | WLWLL | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | LWLDD | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | LLDWL | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | −4 | WLLDW | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | −2 | LWDWL | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | −3 | LDDLL | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | −7 | DWDWL | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | −10 | LDLDL | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | −3 | WWDLD | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | −9 | WWDLW | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | −19 | WLLLW | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | −37 | LLDLD | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | −41 | LDLDD | 20 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | +52 | DDWWW | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | +33 | DWDDW | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | +15 | WDWDL | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | +26 | DDWDW | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | +25 | WDDLL | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | +4 | LWDWW | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 69 | 65 | +4 | LWWLD | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | 67 | 59 | +8 | LWLWL | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | 63 | 56 | +7 | LWWDL | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | 57 | 56 | +1 | WDWWD | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | 57 | 59 | −2 | WLWDW | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | DLDLW | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 66 | 66 | 0 | WWLLW | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | 55 | 62 | −7 | WLLWL | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | 61 | 73 | −12 | DLLLL | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | 53 | 65 | −12 | LLLLL | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | 51 | 56 | −5 | DLLLL | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | 49 | 64 | −15 | WWLWD | 55 |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | 44 | 58 | −14 | LDLWL | 53 |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | 42 | 56 | −14 | DLDWL | 52 |
| 21 | West Bromwich Albion−2 | 46 | 13 | 14 | 19 | 48 | 58 | −10 | DWWDL | 51 |
| 22 | Oxford United | 46 | 11 | 14 | 21 | 45 | 59 | −14 | WLLWL | 47 |
| 23 | Leicester City−6 | 46 | 12 | 16 | 18 | 58 | 68 | −10 | LLDDW | 46 |
| 24 | Sheffield Wednesday−18 | 46 | 2 | 12 | 32 | 29 | 89 | −60 | DDLLW | 0 |
- West Bromwich Albion: 2 points deducted.
- Leicester City: 6 points deducted.
- Sheffield Wednesday: 18 points deducted.
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–6 Promotion
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 46 | 31 | 10 | 5 | 89 | 41 | +48 | WDWWW | 103 |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | 90 | 50 | +40 | DWWWL | 91 |
| 3 | Stockport County | 46 | 22 | 11 | 13 | 71 | 58 | +13 | DLWLW | 77 |
| 4 | Bradford City | 46 | 22 | 11 | 13 | 58 | 51 | +7 | LDDDW | 77 |
| 5 | Bolton Wanderers | 46 | 19 | 18 | 9 | 70 | 52 | +18 | LWDDL | 75 |
| 6 | Stevenage | 46 | 21 | 12 | 13 | 49 | 46 | +3 | LDWDW | 75 |
| 7 | Luton Town | 46 | 21 | 11 | 14 | 68 | 56 | +12 | WDWWW | 74 |
| 8 | Plymouth Argyle | 46 | 22 | 7 | 17 | 75 | 63 | +12 | DWDWW | 73 |
| 9 | Huddersfield Town | 46 | 18 | 13 | 15 | 74 | 64 | +10 | DDDLW | 67 |
| 10 | Mansfield Town | 46 | 16 | 17 | 13 | 62 | 50 | +12 | DWWDW | 65 |
| 11 | Wycombe Wanderers | 46 | 17 | 12 | 17 | 69 | 58 | +11 | LDLLW | 63 |
| 12 | Reading | 46 | 16 | 15 | 15 | 64 | 60 | +4 | LLLDL | 63 |
| 13 | Blackpool | 46 | 17 | 9 | 20 | 54 | 65 | −11 | LWWWW | 60 |
| 14 | Doncaster Rovers | 46 | 17 | 9 | 20 | 50 | 69 | −19 | WWLDW | 60 |
| 15 | Barnsley | 46 | 15 | 14 | 17 | 68 | 73 | −5 | DLLWL | 59 |
| 16 | Wigan Athletic | 46 | 14 | 14 | 18 | 49 | 58 | −9 | WWDLL | 56 |
| 17 | Burton Albion | 46 | 13 | 15 | 18 | 50 | 60 | −10 | DWDDD | 54 |
| 18 | Peterborough United | 46 | 15 | 8 | 23 | 64 | 68 | −4 | LDLDL | 53 |
| 19 | AFC Wimbledon | 46 | 15 | 8 | 23 | 51 | 72 | −21 | LLLWL | 53 |
| 20 | Leyton Orient | 46 | 14 | 10 | 22 | 59 | 71 | −12 | LDLLD | 52 |
| 21 | Exeter City | 46 | 12 | 13 | 21 | 52 | 61 | −9 | WDDDL | 49 |
| 22 | Port Vale | 46 | 10 | 12 | 24 | 36 | 61 | −25 | DLLWL | 42 |
| 23 | Rotherham United | 46 | 10 | 11 | 25 | 41 | 71 | −30 | LWLDL | 41 |
| 24 | Northampton Town | 46 | 9 | 8 | 29 | 39 | 74 | −35 | LLLLL | 35 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | 71 | 46 | +25 | WLDLW | 87 |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | 86 | 45 | +41 | DWWWD | 86 |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | 66 | 33 | +33 | WDLWD | 82 |
| 4 | Salford City | 46 | 25 | 6 | 15 | 61 | 51 | +10 | WDWDL | 81 |
| 5 | Notts County | 46 | 24 | 8 | 14 | 74 | 52 | +22 | WDWDW | 80 |
| 6 | Chesterfield | 46 | 21 | 16 | 9 | 71 | 56 | +15 | DWWLD | 79 |
| 7 | Grimsby Town | 46 | 22 | 12 | 12 | 74 | 50 | +24 | WWDLD | 78 |
| 8 | Barnet | 46 | 21 | 13 | 12 | 70 | 53 | +17 | WWWWW | 76 |
| 9 | Swindon Town | 46 | 22 | 9 | 15 | 70 | 59 | +11 | WLDLL | 75 |
| 10 | Oldham Athletic | 46 | 18 | 14 | 14 | 60 | 44 | +16 | LLLLW | 68 |
| 11 | Crewe Alexandra | 46 | 19 | 10 | 17 | 64 | 58 | +6 | WLLLD | 67 |
| 12 | Colchester United | 46 | 18 | 12 | 16 | 62 | 49 | +13 | WWLLW | 66 |
| 13 | Walsall | 46 | 18 | 11 | 17 | 56 | 56 | 0 | LLWLL | 65 |
| 14 | Bristol Rovers | 46 | 19 | 5 | 22 | 56 | 65 | −9 | WWWWD | 62 |
| 15 | Fleetwood Town | 46 | 15 | 16 | 15 | 57 | 58 | −1 | LWDDD | 61 |
| 16 | Accrington Stanley | 46 | 14 | 11 | 21 | 47 | 58 | −11 | LLDDL | 53 |
| 17 | Gillingham | 46 | 13 | 14 | 19 | 53 | 72 | −19 | DLLLW | 53 |
| 18 | Cheltenham Town | 46 | 14 | 10 | 22 | 53 | 79 | −26 | WWLLL | 52 |
| 19 | Shrewsbury Town | 46 | 13 | 10 | 23 | 42 | 69 | −27 | LWDDL | 49 |
| 20 | Newport County | 46 | 12 | 7 | 27 | 48 | 77 | −29 | LWLWW | 43 |
| 21 | Tranmere Rovers | 46 | 10 | 11 | 25 | 54 | 79 | −25 | DLWLD | 41 |
| 22 | Crawley Town | 46 | 8 | 16 | 22 | 44 | 68 | −24 | LLDDD | 40 |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | 39 | 68 | −29 | LLWWL | 39 |
| 24 | Barrow | 46 | 9 | 9 | 28 | 45 | 78 | −33 | LWLLL | 36 |