The English football pyramid
Final tables for the top four tiers of English football in 2012–13, from Premier League down to League Two. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1Premier LeaguePremier League20 clubsTier 2ChampionshipChampionship24 clubsTier 3League OneLeague One24 clubsTier 4League TwoLeague Two24 clubs
Tier 1
Premier League
- 1–3 Champions League
- 4th Champions League qualifiers
- 5th Europa League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 86 | 43 | +43 | WDLWD | 89 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 66 | 34 | +32 | WDWWL | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | +36 | WWDWW | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | +35 | WDWWW | 73 |
| 5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | +20 | DWDWW | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 55 | 40 | +15 | LWDWL | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | +28 | DWDWW | 61 |
| 8 | West Bromwich Albion | 38 | 14 | 7 | 17 | 53 | 57 | −4 | WLLLD | 49 |
| 9 | Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | −4 | LDWLL | 46 |
| 10 | West Ham United | 38 | 12 | 10 | 16 | 45 | 53 | −8 | WLDLW | 46 |
| 11 | Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | −17 | WLLWW | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | −10 | LLLLW | 43 |
| 13 | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | −11 | WWDLD | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | −11 | DLLDD | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | −22 | LWWLD | 41 |
| 16 | Newcastle United | 38 | 11 | 8 | 19 | 45 | 68 | −23 | DLDWL | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | −13 | WLDDL | 39 |
| 18 | Wigan Athletic | 38 | 9 | 9 | 20 | 47 | 73 | −26 | DWLLD | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | 43 | 73 | −30 | LDWLL | 28 |
| 20 | Queens Park Rangers | 38 | 4 | 13 | 21 | 30 | 60 | −30 | LDLLL | 25 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 72 | 45 | +27 | WDDDD | 87 |
| 2 | Hull City | 46 | 24 | 7 | 15 | 61 | 52 | +9 | WLDLD | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 85 | 58 | +27 | LLWWL | 77 |
| 4 | Brighton & Hove Albion | 46 | 19 | 18 | 9 | 69 | 43 | +26 | WDWWW | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 73 | 62 | +11 | LDDDW | 72 |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 71 | 48 | +23 | DWDLW | 68 |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 69 | 61 | +8 | WLWDD | 68 |
| 8 | Nottingham Forest | 46 | 17 | 16 | 13 | 63 | 59 | +4 | LLDWL | 67 |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 59 | +6 | WDWDW | 65 |
| 10 | Derby County | 46 | 16 | 13 | 17 | 65 | 62 | +3 | LDWLW | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 62 | 60 | +2 | LLDWW | 61 |
| 12 | Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | −6 | DWWLD | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | −9 | WWLLW | 61 |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | −13 | LWDWL | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | −1 | WDLWD | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | −9 | LWLDL | 59 |
| 17 | Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | −7 | WLWDD | 58 |
| 18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 53 | 61 | −8 | LDDLW | 58 |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | 53 | 73 | −20 | WLWWD | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | −11 | LLLDL | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | −14 | LDDWD | 55 |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | 66 | 75 | −9 | WDLWL | 54 |
| 23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 55 | 69 | −14 | LWLLL | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 59 | 84 | −25 | LLDLL | 41 |
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 25 | 9 | 12 | 62 | 44 | +18 | WLWLW | 84 |
| 2 | AFC Bournemouth | 46 | 24 | 11 | 11 | 76 | 53 | +23 | WWWWD | 83 |
| 3 | Brentford | 46 | 21 | 16 | 9 | 62 | 47 | +15 | WWDDL | 79 |
| 4 | Yeovil Town | 46 | 23 | 8 | 15 | 71 | 56 | +15 | WWLWL | 77 |
| 5 | Sheffield United | 46 | 19 | 18 | 9 | 56 | 42 | +14 | WDLLD | 75 |
| 6 | Swindon Town | 46 | 20 | 14 | 12 | 72 | 39 | +33 | LLWWL | 74 |
| 7 | Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | +7 | WLWWD | 71 |
| 8 | Milton Keynes Dons | 46 | 19 | 13 | 14 | 62 | 45 | +17 | WLWLW | 70 |
| 9 | Walsall | 46 | 17 | 17 | 12 | 65 | 58 | +7 | WDDDL | 68 |
| 10 | Crawley Town | 46 | 18 | 14 | 14 | 59 | 58 | +1 | WWLWD | 68 |
| 11 | Tranmere Rovers | 46 | 19 | 10 | 17 | 58 | 48 | +10 | LLLLD | 67 |
| 12 | Notts County | 46 | 16 | 17 | 13 | 61 | 49 | +12 | LLWWD | 65 |
| 13 | Crewe Alexandra | 46 | 18 | 10 | 18 | 54 | 62 | −8 | LLLWW | 64 |
| 14 | Preston North End | 46 | 14 | 17 | 15 | 54 | 49 | +5 | WDWLD | 59 |
| 15 | Coventry City−10 | 46 | 18 | 11 | 17 | 66 | 59 | +7 | LDLLD | 55 |
| 16 | Shrewsbury Town | 46 | 13 | 16 | 17 | 54 | 60 | −6 | LLDWW | 55 |
| 17 | Carlisle United | 46 | 14 | 13 | 19 | 56 | 77 | −21 | WWDLL | 55 |
| 18 | Stevenage | 46 | 15 | 9 | 22 | 47 | 64 | −17 | WDLLL | 54 |
| 19 | Oldham Athletic | 46 | 14 | 9 | 23 | 46 | 59 | −13 | WWWLD | 51 |
| 20 | Colchester United | 46 | 14 | 9 | 23 | 47 | 68 | −21 | WLLDW | 51 |
| 21 | Scunthorpe | 46 | 13 | 9 | 24 | 49 | 73 | −24 | LDLWW | 48 |
| 22 | Bury | 46 | 9 | 14 | 23 | 45 | 73 | −28 | LLWDW | 41 |
| 23 | Hartlepool | 46 | 9 | 14 | 23 | 39 | 67 | −28 | LWWDD | 41 |
| 24 | Portsmouth−10 | 46 | 10 | 12 | 24 | 51 | 69 | −18 | WDLWL | 32 |
- Coventry City: 10 points deducted.
- Portsmouth: 10 points deducted.
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 66 | 39 | +27 | WWLDL | 83 |
| 2 | Rotherham United | 46 | 24 | 7 | 15 | 74 | 59 | +15 | WWWWW | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 87 | 52 | +35 | WDDDD | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 71 | 65 | +6 | LWWLW | 76 |
| 5 | Cheltenham Town | 46 | 20 | 15 | 11 | 58 | 51 | +7 | WLWWD | 75 |
| 6 | Northampton Town | 46 | 21 | 10 | 15 | 64 | 55 | +9 | LLDDW | 73 |
| 7 | Bradford City | 46 | 18 | 15 | 13 | 63 | 52 | +11 | WDLWD | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 60 | 45 | +15 | WDLWW | 67 |
| 9 | Oxford United | 46 | 19 | 8 | 19 | 60 | 61 | −1 | LLWWW | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 63 | 62 | +1 | LLDLL | 64 |
| 11 | Southend | 46 | 16 | 13 | 17 | 61 | 55 | +6 | LDWLL | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | 68 | 70 | −2 | WWDLW | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | 55 | 57 | −2 | DLLLL | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | 60 | 69 | −9 | WLDLD | 60 |
| 15 | Wycombe Wanderers | 46 | 17 | 9 | 20 | 50 | 60 | −10 | LWDLD | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | 55 | 61 | −6 | LWLLW | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | 50 | 60 | −10 | WDWWW | 55 |
| 18 | Accrington Stanley | 46 | 14 | 12 | 20 | 51 | 68 | −17 | DDWWL | 54 |
| 19 | Torquay | 46 | 13 | 14 | 19 | 55 | 62 | −7 | LLWWD | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | 54 | 76 | −22 | LLDDW | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 13 | 20 | 46 | 55 | −9 | WLWLL | 52 |
| 22 | Dagenham & Redbridge | 46 | 13 | 12 | 21 | 55 | 62 | −7 | LWLLL | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | 47 | 59 | −12 | WLLWL | 51 |
| 24 | Aldershot Town | 46 | 11 | 15 | 20 | 42 | 60 | −18 | DLLWL | 48 |