The English football pyramid
Final tables for the top four tiers of English football in 2021–22, from Premier League down to League Two. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1Premier LeaguePremier League20 clubsTier 2ChampionshipChampionship24 clubsTier 3League OneLeague One24 clubsTier 4League TwoLeague Two24 clubs
Tier 1
Premier League
- 1–4 Champions League
- 5–6 Europa League
- 7th Conference League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | +73 | WWWDW | 93 |
| 2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | +68 | WDWWW | 92 |
| 3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | +43 | LDWDW | 74 |
| 4 | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69 | 40 | +29 | WDWWW | 71 |
| 5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | +13 | WWLLW | 69 |
| 6 | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 0 | LDWLL | 58 |
| 7 | West Ham United | 38 | 16 | 8 | 14 | 60 | 51 | +9 | LLWDL | 56 |
| 8 | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | +3 | LWWDW | 52 |
| 9 | Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42 | 44 | −2 | DWWDW | 51 |
| 10 | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38 | 43 | −5 | LDLDL | 51 |
| 11 | Newcastle United | 38 | 13 | 10 | 15 | 44 | 62 | −18 | WLLWW | 49 |
| 12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | +4 | WWDLW | 48 |
| 13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | −8 | DLWWL | 46 |
| 14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | −2 | WLDDL | 45 |
| 15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | −24 | DLLLL | 40 |
| 16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | −23 | WDLWL | 39 |
| 17 | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | −37 | LLLDW | 38 |
| 18 | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | −19 | WLLDL | 35 |
| 19 | Watford | 38 | 6 | 5 | 27 | 34 | 77 | −43 | LLDLL | 23 |
| 20 | Norwich City | 38 | 5 | 7 | 26 | 23 | 84 | −61 | LLLDL | 22 |
Tier 2
Championship
- 1–6 Promotion
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | +63 | WDLWL | 90 |
| 2 | AFC Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | +35 | DDWWW | 88 |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | +17 | DWWWW | 82 |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | +33 | WWWLD | 80 |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | 63 | 45 | +18 | LDWWW | 75 |
| 6 | Luton Town | 46 | 21 | 12 | 13 | 63 | 55 | +8 | WWDLW | 75 |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | +9 | LDWWL | 70 |
| 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59 | 50 | +9 | LLWLW | 69 |
| 9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | +8 | DWDWL | 69 |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52 | 45 | +7 | WLDWW | 67 |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60 | 59 | +1 | DWLLW | 66 |
| 12 | Coventry City | 46 | 17 | 13 | 16 | 60 | 59 | +1 | WLDLD | 64 |
| 13 | Preston North End | 46 | 16 | 16 | 14 | 52 | 56 | −4 | DLLWW | 64 |
| 14 | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | +5 | LWWLD | 62 |
| 15 | Swansea City | 46 | 16 | 13 | 17 | 58 | 68 | −10 | DDDLL | 61 |
| 16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | −4 | WDWLL | 60 |
| 17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | −15 | WDWWL | 55 |
| 18 | Cardiff City | 46 | 15 | 8 | 23 | 50 | 68 | −18 | LLLDW | 53 |
| 19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | −13 | WLWLD | 51 |
| 20 | Birmingham City | 46 | 11 | 14 | 21 | 50 | 75 | −25 | LLDDL | 47 |
| 21 | Reading−6 | 46 | 13 | 8 | 25 | 54 | 87 | −33 | WDLLL | 41 |
| 22 | Peterborough United | 46 | 9 | 10 | 27 | 43 | 87 | −44 | WWLLW | 37 |
| 23 | Derby County−21 | 46 | 14 | 13 | 19 | 45 | 53 | −8 | WLLWL | 34 |
| 24 | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | −40 | LLLLL | 30 |
- Reading: 6 points deducted.
- Derby County: 21 points deducted.
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 46 | 27 | 11 | 8 | 82 | 44 | +38 | LDDLW | 92 |
| 2 | Rotherham United | 46 | 27 | 9 | 10 | 70 | 33 | +37 | WLWDW | 90 |
| 3 | Milton Keynes Dons | 46 | 26 | 11 | 9 | 78 | 44 | +34 | DLLWW | 89 |
| 4 | Sheffield Wednesday | 46 | 24 | 13 | 9 | 78 | 50 | +28 | WWLWW | 85 |
| 5 | Sunderland | 46 | 24 | 12 | 10 | 79 | 53 | +26 | WDWDW | 84 |
| 6 | Wycombe Wanderers | 46 | 23 | 14 | 9 | 75 | 51 | +24 | DWDWW | 83 |
| 7 | Plymouth Argyle | 46 | 23 | 11 | 12 | 68 | 48 | +20 | DLDDL | 80 |
| 8 | Oxford United | 46 | 22 | 10 | 14 | 82 | 59 | +23 | LWWLD | 76 |
| 9 | Bolton Wanderers | 46 | 21 | 10 | 15 | 74 | 57 | +17 | DWWWW | 73 |
| 10 | Portsmouth | 46 | 20 | 13 | 13 | 68 | 51 | +17 | WDWWL | 73 |
| 11 | Ipswich Town | 46 | 18 | 16 | 12 | 67 | 46 | +21 | DLDDW | 70 |
| 12 | Accrington Stanley | 46 | 17 | 10 | 19 | 61 | 80 | −19 | WDLWW | 61 |
| 13 | Charlton Athletic | 46 | 17 | 8 | 21 | 55 | 59 | −4 | WLWWL | 59 |
| 14 | Cambridge United | 46 | 15 | 13 | 18 | 56 | 74 | −18 | WWLLD | 58 |
| 15 | Cheltenham Town | 46 | 13 | 17 | 16 | 66 | 80 | −14 | WDLLD | 56 |
| 16 | Burton Albion | 46 | 14 | 11 | 21 | 51 | 67 | −16 | DDWLL | 53 |
| 17 | Lincoln City | 46 | 14 | 10 | 22 | 55 | 63 | −8 | LLWLW | 52 |
| 18 | Shrewsbury Town | 46 | 12 | 14 | 20 | 47 | 51 | −4 | DLDLL | 50 |
| 19 | Morecambe | 46 | 10 | 12 | 24 | 57 | 88 | −31 | LWDLL | 42 |
| 20 | Fleetwood Town | 46 | 8 | 16 | 22 | 62 | 82 | −20 | LDDLL | 40 |
| 21 | Gillingham | 46 | 8 | 16 | 22 | 35 | 69 | −34 | DDDLL | 40 |
| 22 | Doncaster Rovers | 46 | 10 | 8 | 28 | 37 | 82 | −45 | WLDWD | 38 |
| 23 | AFC Wimbledon | 46 | 6 | 19 | 21 | 49 | 75 | −26 | DLDDL | 37 |
| 24 | Crewe Alexandra | 46 | 7 | 8 | 31 | 37 | 83 | −46 | LWLDL | 29 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forest Green Rovers | 46 | 23 | 15 | 8 | 75 | 44 | +31 | WDLLD | 84 |
| 2 | Exeter City | 46 | 23 | 15 | 8 | 65 | 41 | +24 | LWWDL | 84 |
| 3 | Bristol Rovers | 46 | 23 | 11 | 12 | 71 | 49 | +22 | WWDWW | 80 |
| 4 | Northampton Town | 46 | 23 | 11 | 12 | 60 | 38 | +22 | WWWDW | 80 |
| 5 | Port Vale | 46 | 22 | 12 | 12 | 67 | 46 | +21 | WLLLW | 78 |
| 6 | Swindon Town | 46 | 22 | 11 | 13 | 77 | 54 | +23 | LWWWW | 77 |
| 7 | Mansfield Town | 46 | 22 | 11 | 13 | 67 | 52 | +15 | LWWDD | 77 |
| 8 | Sutton United | 46 | 22 | 10 | 14 | 69 | 53 | +16 | WLWLW | 76 |
| 9 | Tranmere Rovers | 46 | 21 | 12 | 13 | 53 | 40 | +13 | DWLWW | 75 |
| 10 | Salford City | 46 | 19 | 13 | 14 | 60 | 46 | +14 | LDWDL | 70 |
| 11 | Newport County | 46 | 19 | 12 | 15 | 67 | 58 | +9 | LLLWL | 69 |
| 12 | Crawley Town | 46 | 17 | 10 | 19 | 56 | 66 | −10 | WLLLD | 61 |
| 13 | Leyton Orient | 46 | 14 | 16 | 16 | 62 | 47 | +15 | WWLWL | 58 |
| 14 | Bradford City | 46 | 14 | 16 | 16 | 53 | 55 | −2 | DLWWW | 58 |
| 15 | Colchester United | 46 | 14 | 13 | 19 | 48 | 60 | −12 | LWWDW | 55 |
| 16 | Walsall | 46 | 14 | 12 | 20 | 47 | 60 | −13 | WLWDL | 54 |
| 17 | Hartlepool | 46 | 14 | 12 | 20 | 44 | 64 | −20 | LLLDL | 54 |
| 18 | Rochdale | 46 | 12 | 17 | 17 | 51 | 59 | −8 | LWLLW | 53 |
| 19 | Harrogate Town | 46 | 14 | 11 | 21 | 64 | 75 | −11 | LLWWL | 53 |
| 20 | Carlisle United | 46 | 14 | 11 | 21 | 39 | 62 | −23 | LWLWL | 53 |
| 21 | Stevenage | 46 | 11 | 14 | 21 | 45 | 68 | −23 | DWLLW | 47 |
| 22 | Barrow | 46 | 10 | 14 | 22 | 44 | 57 | −13 | DWLLL | 44 |
| 23 | Oldham Athletic | 46 | 9 | 11 | 26 | 46 | 75 | −29 | LLLLD | 38 |
| 24 | Scunthorpe | 46 | 4 | 14 | 28 | 29 | 90 | −61 | LDLDL | 26 |