The English football pyramid
Final tables for the top four tiers of English football in 2016–17, from Premier League down to League Two. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1Premier LeaguePremier League20 clubsTier 2ChampionshipChampionship24 clubsTier 3League OneLeague One24 clubsTier 4League TwoLeague Two24 clubs
Tier 1
Premier League
- 1–3 Champions League
- 4th Champions League qualifiers
- 5th Europa League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | +52 | WWWWW | 93 |
| 2 | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86 | 26 | +60 | WLWWW | 86 |
| 3 | Manchester City | 38 | 23 | 9 | 6 | 80 | 39 | +41 | DWWWW | 78 |
| 4 | Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | +36 | LWDWW | 76 |
| 5 | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | +33 | WWWWW | 75 |
| 6 | Manchester United | 38 | 18 | 15 | 5 | 54 | 29 | +25 | DLLDW | 69 |
| 7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | +18 | DLLWL | 61 |
| 8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | −7 | DLWDL | 46 |
| 9 | AFC Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | −12 | WWDWD | 46 |
| 10 | West Bromwich Albion | 38 | 12 | 9 | 17 | 43 | 51 | −8 | LDLLL | 45 |
| 11 | West Ham United | 38 | 12 | 9 | 17 | 47 | 64 | −17 | DDWLW | 45 |
| 12 | Leicester City | 38 | 12 | 8 | 18 | 48 | 63 | −15 | WWLLD | 44 |
| 13 | Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | −15 | LDDLW | 44 |
| 14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | −13 | LLLWL | 41 |
| 15 | Swansea City | 38 | 12 | 5 | 21 | 45 | 70 | −25 | WDWWW | 41 |
| 16 | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | −16 | LWDLL | 40 |
| 17 | Watford | 38 | 11 | 7 | 20 | 40 | 68 | −28 | LLLLL | 40 |
| 18 | Hull City | 38 | 9 | 7 | 22 | 37 | 80 | −43 | WDLLL | 34 |
| 19 | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | −26 | WDLLL | 28 |
| 20 | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | −40 | LWLLL | 24 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 29 | 7 | 10 | 85 | 40 | +45 | DLWWW | 94 |
| 2 | Brighton & Hove Albion | 46 | 28 | 9 | 9 | 74 | 40 | +34 | WWLLD | 93 |
| 3 | Reading | 46 | 26 | 7 | 13 | 68 | 64 | +4 | WWLWW | 85 |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | 60 | 45 | +15 | WWWWL | 81 |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | 56 | 58 | −2 | DLWLL | 81 |
| 6 | Fulham | 46 | 22 | 14 | 10 | 85 | 57 | +28 | WWWDW | 80 |
| 7 | Leeds United | 46 | 22 | 9 | 15 | 61 | 47 | +14 | DLLDD | 75 |
| 8 | Norwich City | 46 | 20 | 10 | 16 | 85 | 69 | +16 | LWWDW | 70 |
| 9 | Derby County | 46 | 18 | 13 | 15 | 54 | 50 | +4 | LDLWD | 67 |
| 10 | Brentford | 46 | 18 | 10 | 18 | 75 | 65 | +10 | WDWDL | 64 |
| 11 | Preston North End | 46 | 16 | 14 | 16 | 64 | 63 | +1 | LLLDL | 62 |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | 60 | 61 | −1 | LWDLW | 62 |
| 13 | Aston Villa | 46 | 16 | 14 | 16 | 47 | 48 | −1 | LLWLD | 62 |
| 14 | Barnsley | 46 | 15 | 13 | 18 | 64 | 67 | −3 | LDLDL | 58 |
| 15 | Wolverhampton Wanderers | 46 | 16 | 10 | 20 | 54 | 58 | −4 | WDLLW | 58 |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | 48 | 58 | −10 | WWLLL | 55 |
| 17 | Bristol City | 46 | 15 | 9 | 22 | 60 | 66 | −6 | WDWWL | 54 |
| 18 | Queens Park Rangers | 46 | 15 | 8 | 23 | 52 | 66 | −14 | LLLWL | 53 |
| 19 | Birmingham City | 46 | 13 | 14 | 19 | 45 | 64 | −19 | DLLWW | 53 |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | 49 | 63 | −14 | LWWDL | 52 |
| 21 | Nottingham Forest | 46 | 14 | 9 | 23 | 62 | 72 | −10 | LLWLW | 51 |
| 22 | Blackburn Rovers | 46 | 12 | 15 | 19 | 53 | 65 | −12 | WDDWW | 51 |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | 40 | 57 | −17 | WLDLD | 42 |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | 40 | 98 | −58 | DLWDD | 23 |
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United | 46 | 30 | 10 | 6 | 92 | 47 | +45 | WWWWW | 100 |
| 2 | Bolton Wanderers | 46 | 25 | 11 | 10 | 68 | 36 | +32 | LLDWW | 86 |
| 3 | Scunthorpe | 46 | 24 | 10 | 12 | 80 | 54 | +26 | WWWWW | 82 |
| 4 | Fleetwood Town | 46 | 23 | 13 | 10 | 64 | 43 | +21 | LWWWD | 82 |
| 5 | Bradford City | 46 | 20 | 19 | 7 | 62 | 43 | +19 | WWLWD | 79 |
| 6 | Millwall | 46 | 20 | 13 | 13 | 66 | 57 | +9 | DWLLW | 73 |
| 7 | Southend | 46 | 20 | 12 | 14 | 70 | 53 | +17 | LWLLW | 72 |
| 8 | Oxford United | 46 | 20 | 9 | 17 | 65 | 52 | +13 | DLWWW | 69 |
| 9 | Rochdale | 46 | 19 | 12 | 15 | 71 | 62 | +9 | LWWDD | 69 |
| 10 | Bristol Rovers | 46 | 18 | 12 | 16 | 68 | 70 | −2 | WLWLL | 66 |
| 11 | Peterborough United | 46 | 17 | 11 | 18 | 62 | 62 | 0 | LLDWL | 62 |
| 12 | Milton Keynes Dons | 46 | 16 | 13 | 17 | 60 | 58 | +2 | DLWLW | 61 |
| 13 | Charlton Athletic | 46 | 14 | 18 | 14 | 60 | 53 | +7 | WDWWW | 60 |
| 14 | Walsall | 46 | 14 | 16 | 16 | 51 | 58 | −7 | DWLLL | 58 |
| 15 | AFC Wimbledon | 46 | 13 | 18 | 15 | 52 | 55 | −3 | LDDLD | 57 |
| 16 | Northampton Town | 46 | 14 | 11 | 21 | 60 | 73 | −13 | LLDLD | 53 |
| 17 | Oldham Athletic | 46 | 12 | 17 | 17 | 31 | 44 | −13 | WWLDD | 53 |
| 18 | Shrewsbury Town | 46 | 13 | 12 | 21 | 46 | 63 | −17 | WDDWL | 51 |
| 19 | Bury | 46 | 13 | 11 | 22 | 61 | 73 | −12 | LLDWL | 50 |
| 20 | Gillingham | 46 | 12 | 14 | 20 | 59 | 79 | −20 | DWLLD | 50 |
| 21 | Port Vale | 46 | 12 | 13 | 21 | 45 | 70 | −25 | LLLWD | 49 |
| 22 | Swindon Town | 46 | 11 | 11 | 24 | 44 | 66 | −22 | DDLLL | 44 |
| 23 | Coventry City | 46 | 9 | 12 | 25 | 37 | 68 | −31 | WDLWL | 39 |
| 24 | Chesterfield | 46 | 9 | 10 | 27 | 43 | 78 | −35 | WLLLL | 37 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 46 | 26 | 9 | 11 | 79 | 40 | +39 | DWWWW | 87 |
| 2 | Plymouth Argyle | 46 | 26 | 9 | 11 | 71 | 46 | +25 | DWDWD | 87 |
| 3 | Doncaster Rovers | 46 | 25 | 10 | 11 | 85 | 55 | +30 | DLLLL | 85 |
| 4 | Luton Town | 46 | 20 | 17 | 9 | 70 | 43 | +27 | DDWWW | 77 |
| 5 | Exeter City | 46 | 21 | 8 | 17 | 75 | 56 | +19 | WLWWL | 71 |
| 6 | Carlisle United | 46 | 18 | 17 | 11 | 69 | 68 | +1 | DDDWW | 71 |
| 7 | Blackpool | 46 | 18 | 16 | 12 | 69 | 46 | +23 | DWWLW | 70 |
| 8 | Colchester United | 46 | 19 | 12 | 15 | 67 | 57 | +10 | DDDWW | 69 |
| 9 | Wycombe Wanderers | 46 | 19 | 12 | 15 | 58 | 53 | +5 | LWWDW | 69 |
| 10 | Stevenage | 46 | 20 | 7 | 19 | 67 | 63 | +4 | LDLDL | 67 |
| 11 | Cambridge United | 46 | 19 | 9 | 18 | 58 | 50 | +8 | LWLWL | 66 |
| 12 | Mansfield Town | 46 | 17 | 15 | 14 | 54 | 50 | +4 | WDWLD | 66 |
| 13 | Accrington Stanley | 46 | 17 | 14 | 15 | 59 | 56 | +3 | DWLLW | 65 |
| 14 | Grimsby Town | 46 | 17 | 11 | 18 | 59 | 63 | −4 | WLWLD | 62 |
| 15 | Barnet | 46 | 14 | 15 | 17 | 57 | 64 | −7 | LLWWL | 57 |
| 16 | Notts County | 46 | 16 | 8 | 22 | 54 | 76 | −22 | DLLWL | 56 |
| 17 | Crewe Alexandra | 46 | 14 | 13 | 19 | 58 | 67 | −9 | DLWLW | 55 |
| 18 | Morecambe | 46 | 14 | 10 | 22 | 53 | 73 | −20 | WDLDL | 52 |
| 19 | Crawley Town | 46 | 13 | 12 | 21 | 53 | 71 | −18 | DLDLD | 51 |
| 20 | Yeovil Town | 46 | 11 | 17 | 18 | 49 | 64 | −15 | LWLDL | 50 |
| 21 | Cheltenham Town | 46 | 12 | 14 | 20 | 49 | 69 | −20 | DWLWL | 50 |
| 22 | Newport County | 46 | 12 | 12 | 22 | 51 | 73 | −22 | WLWLW | 48 |
| 23 | Hartlepool | 46 | 11 | 13 | 22 | 54 | 75 | −21 | DLLLW | 46 |
| 24 | Leyton Orient | 46 | 10 | 6 | 30 | 47 | 87 | −40 | DWLLL | 36 |