The English football pyramid
Final tables for the top four tiers of English football in 2020–21, from Premier League down to League Two. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1Premier LeaguePremier League20 clubsTier 2ChampionshipChampionship24 clubsTier 3League OneLeague One24 clubsTier 4League TwoLeague Two24 clubs
Tier 1
Premier League
- 1–4 Champions League
- 5–6 Europa League
- 7th Conference League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | +51 | WLWLW | 86 |
| 2 | Manchester United | 38 | 21 | 11 | 6 | 73 | 44 | +29 | WLLDW | 74 |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | +26 | WWWWW | 69 |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | +22 | WWLWL | 67 |
| 5 | Leicester City | 38 | 20 | 6 | 12 | 68 | 50 | +18 | DLWLL | 66 |
| 6 | West Ham United | 38 | 19 | 8 | 11 | 62 | 47 | +15 | WLDWW | 65 |
| 7 | Tottenham Hotspur | 38 | 18 | 8 | 12 | 68 | 45 | +23 | WLWLW | 62 |
| 8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | +16 | WWWWW | 61 |
| 9 | Leeds United | 38 | 18 | 5 | 15 | 62 | 54 | +8 | LWWWW | 59 |
| 10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | −1 | WDLWL | 59 |
| 11 | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | +9 | LDLWW | 55 |
| 12 | Newcastle United | 38 | 12 | 9 | 17 | 46 | 62 | −16 | LWLWW | 45 |
| 13 | Wolverhampton Wanderers | 38 | 12 | 9 | 17 | 36 | 52 | −16 | DWLLL | 45 |
| 14 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | −25 | WLWLL | 44 |
| 15 | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | −21 | LWWLL | 43 |
| 16 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 40 | 46 | −6 | WLDWL | 41 |
| 17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | −22 | LWLLL | 39 |
| 18 | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | −26 | LLLDL | 28 |
| 19 | West Bromwich Albion | 38 | 5 | 11 | 22 | 35 | 76 | −41 | DLLLL | 26 |
| 20 | Sheffield United | 38 | 7 | 2 | 29 | 20 | 63 | −43 | LLWLW | 23 |
Tier 2
Championship
- 1–6 Promotion
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | 75 | 36 | +39 | LLWWD | 97 |
| 2 | Watford | 46 | 27 | 10 | 9 | 63 | 30 | +33 | LWWLW | 91 |
| 3 | Brentford | 46 | 24 | 15 | 7 | 79 | 42 | +37 | DWWWW | 87 |
| 4 | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | +17 | DLDWL | 80 |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | +8 | LWWLD | 78 |
| 6 | AFC Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | +27 | WWLLL | 77 |
| 7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | +8 | DDDLD | 70 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | +17 | DDWWD | 68 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 | 55 | +2 | WWLWW | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | +2 | LWWDL | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | −5 | DLLWL | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | −11 | DWDDL | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | −7 | DWWWW | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | −2 | DLDLW | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | +11 | WLWDW | 57 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | −12 | WWLDW | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37 | 45 | −8 | LDDDL | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | −24 | WDWLL | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | −22 | DLLLL | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50 | 71 | −21 | WLLDD | 49 |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | −22 | LLLLD | 44 |
| 22 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39 | 69 | −30 | DWLWW | 43 |
| 23 | Rotherham United | 46 | 11 | 9 | 26 | 44 | 60 | −16 | LLDDD | 42 |
| 24 | Sheffield Wednesday−6 | 46 | 12 | 11 | 23 | 40 | 61 | −21 | DWLDD | 41 |
- Sheffield Wednesday: 6 points deducted.
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City | 46 | 27 | 8 | 11 | 80 | 38 | +42 | WDWWL | 89 |
| 2 | Peterborough United | 46 | 26 | 9 | 11 | 83 | 46 | +37 | LWDDW | 87 |
| 3 | Blackpool | 46 | 23 | 11 | 12 | 60 | 37 | +23 | LWWWW | 80 |
| 4 | Sunderland | 46 | 20 | 17 | 9 | 70 | 42 | +28 | DDLWD | 77 |
| 5 | Lincoln City | 46 | 22 | 11 | 13 | 69 | 50 | +19 | LWDLD | 77 |
| 6 | Oxford United | 46 | 22 | 8 | 16 | 77 | 56 | +21 | WLWWW | 74 |
| 7 | Charlton Athletic | 46 | 20 | 14 | 12 | 70 | 56 | +14 | LDDWW | 74 |
| 8 | Portsmouth | 46 | 21 | 9 | 16 | 65 | 51 | +14 | LWDWL | 72 |
| 9 | Ipswich Town | 46 | 19 | 12 | 15 | 46 | 46 | 0 | LDWDW | 69 |
| 10 | Gillingham | 46 | 19 | 10 | 17 | 63 | 60 | +3 | LWDDW | 67 |
| 11 | Accrington Stanley | 46 | 18 | 13 | 15 | 63 | 68 | −5 | WDDDW | 67 |
| 12 | Crewe Alexandra | 46 | 18 | 12 | 16 | 56 | 61 | −5 | WDDWW | 66 |
| 13 | Milton Keynes Dons | 46 | 18 | 11 | 17 | 64 | 62 | +2 | WWWDL | 65 |
| 14 | Doncaster Rovers | 46 | 19 | 7 | 20 | 63 | 67 | −4 | LDWLL | 64 |
| 15 | Fleetwood Town | 46 | 16 | 12 | 18 | 49 | 46 | +3 | LWLDL | 60 |
| 16 | Burton Albion | 46 | 15 | 12 | 19 | 61 | 73 | −12 | LDWDL | 57 |
| 17 | Shrewsbury Town | 46 | 13 | 15 | 18 | 50 | 57 | −7 | WLLDL | 54 |
| 18 | Plymouth Argyle | 46 | 14 | 11 | 21 | 53 | 80 | −27 | DLLLL | 53 |
| 19 | AFC Wimbledon | 46 | 12 | 15 | 19 | 54 | 70 | −16 | WDDLD | 51 |
| 20 | Wigan Athletic | 46 | 13 | 9 | 24 | 54 | 77 | −23 | WWDLL | 48 |
| 21 | Rochdale | 46 | 11 | 14 | 21 | 61 | 78 | −17 | WDDLW | 47 |
| 22 | Northampton Town | 46 | 11 | 12 | 23 | 41 | 67 | −26 | LWDLD | 45 |
| 23 | Swindon Town | 46 | 13 | 4 | 29 | 55 | 89 | −34 | LWLLW | 43 |
| 24 | Bristol Rovers | 46 | 10 | 8 | 28 | 40 | 70 | −30 | LLLLL | 38 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham Town | 46 | 24 | 10 | 12 | 61 | 39 | +22 | WWDLW | 82 |
| 2 | Cambridge United | 46 | 24 | 8 | 14 | 73 | 49 | +24 | WWLLW | 80 |
| 3 | Bolton Wanderers | 46 | 23 | 10 | 13 | 59 | 50 | +9 | LWWLW | 79 |
| 4 | Morecambe | 46 | 23 | 9 | 14 | 69 | 58 | +11 | WWLWW | 78 |
| 5 | Newport County | 46 | 20 | 13 | 13 | 57 | 42 | +15 | WDWWD | 73 |
| 6 | Forest Green Rovers | 46 | 20 | 13 | 13 | 59 | 51 | +8 | DDLWW | 73 |
| 7 | Tranmere Rovers | 46 | 20 | 13 | 13 | 55 | 50 | +5 | DWWLD | 73 |
| 8 | Salford City | 46 | 19 | 14 | 13 | 54 | 34 | +20 | WWWLW | 71 |
| 9 | Exeter City | 46 | 18 | 16 | 12 | 71 | 50 | +21 | DDWWD | 70 |
| 10 | Carlisle United | 46 | 18 | 12 | 16 | 60 | 51 | +9 | LDDWD | 66 |
| 11 | Leyton Orient | 46 | 17 | 10 | 19 | 53 | 55 | −2 | WLLLL | 61 |
| 12 | Crawley Town | 46 | 16 | 13 | 17 | 56 | 62 | −6 | WLDDL | 61 |
| 13 | Port Vale | 46 | 17 | 9 | 20 | 57 | 57 | 0 | DWWLL | 60 |
| 14 | Stevenage | 46 | 14 | 18 | 14 | 41 | 41 | 0 | LLWDW | 60 |
| 15 | Bradford City | 46 | 16 | 11 | 19 | 48 | 53 | −5 | LLLDL | 59 |
| 16 | Mansfield Town | 46 | 13 | 19 | 14 | 57 | 55 | +2 | WWLWW | 58 |
| 17 | Harrogate Town | 46 | 16 | 9 | 21 | 52 | 61 | −9 | WLDWL | 57 |
| 18 | Oldham Athletic | 46 | 15 | 9 | 22 | 72 | 81 | −9 | LWLLL | 54 |
| 19 | Walsall | 46 | 11 | 20 | 15 | 45 | 53 | −8 | LLWLD | 53 |
| 20 | Colchester United | 46 | 11 | 18 | 17 | 44 | 61 | −17 | WWLWD | 51 |
| 21 | Barrow | 46 | 13 | 11 | 22 | 53 | 59 | −6 | LLWLD | 50 |
| 22 | Scunthorpe | 46 | 13 | 9 | 24 | 41 | 64 | −23 | LLLDL | 48 |
| 23 | Southend | 46 | 10 | 15 | 21 | 29 | 58 | −29 | DLWWD | 45 |
| 24 | Grimsby Town | 46 | 10 | 13 | 23 | 37 | 69 | −32 | LWLWL | 43 |