The English football pyramid
Final tables for the top four tiers of English football in 2024–25, from Premier League down to League Two. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1Premier LeaguePremier League20 clubsTier 2ChampionshipChampionship24 clubsTier 3League OneLeague One24 clubsTier 4League TwoLeague Two24 clubs
Tier 1
Premier League
- 1–5 Champions League
- 6th Europa League
- 7th Conference League
- 12th Europa League
- 17th Champions League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | +45 | WLDLD | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | +35 | DLDWW | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | +28 | WWDWW | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | +21 | WWLWW | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | +21 | WDWLL | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | +7 | LWWWL | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | +12 | LDDWL | 65 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | +7 | WDWWW | 61 |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | +12 | DWLLW | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | +9 | WWWLD | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | WLLWL | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | DDWWD | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | −2 | LDWWW | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | −16 | LDWLW | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | −10 | DLLLW | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54 | 69 | −15 | WLLLD | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | −1 | LDLLL | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | −47 | LWDWL | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | −46 | LDLLL | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | −60 | LLDLL | 12 |
Tier 2
Championship
- 1–2 Promotion
- 3–6 Play-offs
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | 95 | 30 | +65 | WWWWW | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | +53 | WWWWW | 100 |
| 3 | Sheffield United−2 | 46 | 28 | 8 | 10 | 63 | 36 | +27 | WDWWL | 90 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | +14 | LLWDW | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | 64 | 58 | +6 | LLWLD | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | +4 | LLDLL | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | 53 | 48 | +5 | WWWWD | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | −2 | WLWWL | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | 57 | 47 | +10 | WLLDW | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | +8 | LWLDL | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | 51 | 56 | −5 | WWWLD | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60 | 69 | −9 | LLWDD | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | 71 | 68 | +3 | LLLDW | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | 53 | 61 | −8 | LLLLD | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | 53 | 63 | −10 | DWLLW | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | −13 | DWWDD | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | 49 | 65 | −16 | WLDWD | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | 45 | 62 | −17 | WWLLD | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | 48 | 56 | −8 | DLWWD | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | 48 | 59 | −11 | LLLLD | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | −10 | DLWLD | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | 45 | 69 | −24 | LWWWL | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | 51 | 88 | −37 | WLWWL | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | 48 | 73 | −25 | LLDDL | 44 |
- Sheffield United: 2 points deducted.
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 46 | 34 | 9 | 3 | 84 | 31 | +53 | WWWWW | 111 |
| 2 | Wrexham | 46 | 27 | 11 | 8 | 67 | 34 | +33 | DDWWW | 92 |
| 3 | Stockport County | 46 | 25 | 12 | 9 | 72 | 42 | +30 | WDWWW | 87 |
| 4 | Charlton Athletic | 46 | 25 | 10 | 11 | 67 | 43 | +24 | WWWLW | 85 |
| 5 | Wycombe Wanderers | 46 | 24 | 12 | 10 | 70 | 45 | +25 | WWLLL | 84 |
| 6 | Leyton Orient | 46 | 24 | 6 | 16 | 72 | 48 | +24 | WWWWW | 78 |
| 7 | Reading | 46 | 21 | 12 | 13 | 68 | 57 | +11 | DLWWL | 75 |
| 8 | Bolton Wanderers | 46 | 20 | 8 | 18 | 67 | 70 | −3 | LLLDD | 68 |
| 9 | Blackpool | 46 | 17 | 16 | 13 | 72 | 60 | +12 | WLDLW | 67 |
| 10 | Huddersfield Town | 46 | 19 | 7 | 20 | 58 | 55 | +3 | LLLLL | 64 |
| 11 | Lincoln City | 46 | 16 | 13 | 17 | 64 | 56 | +8 | DWWLL | 61 |
| 12 | Barnsley | 46 | 17 | 10 | 19 | 69 | 73 | −4 | WLDLW | 61 |
| 13 | Rotherham United | 46 | 16 | 11 | 19 | 54 | 59 | −5 | LDLDW | 59 |
| 14 | Stevenage | 46 | 15 | 12 | 19 | 42 | 50 | −8 | LWLDD | 57 |
| 15 | Wigan Athletic | 46 | 13 | 17 | 16 | 40 | 42 | −2 | WWDDD | 56 |
| 16 | Exeter City | 46 | 15 | 11 | 20 | 49 | 65 | −16 | WDLWL | 56 |
| 17 | Mansfield Town | 46 | 15 | 9 | 22 | 60 | 73 | −13 | DLLWW | 54 |
| 18 | Peterborough United | 46 | 13 | 12 | 21 | 68 | 81 | −13 | DDDLL | 51 |
| 19 | Northampton Town | 46 | 12 | 15 | 19 | 48 | 66 | −18 | DLWLD | 51 |
| 20 | Burton Albion | 46 | 11 | 14 | 21 | 49 | 66 | −17 | DLWDL | 47 |
| 21 | Crawley Town | 46 | 12 | 10 | 24 | 57 | 83 | −26 | LDWWW | 46 |
| 22 | Bristol Rovers | 46 | 12 | 7 | 27 | 44 | 76 | −32 | LDLLL | 43 |
| 23 | Cambridge United | 46 | 9 | 11 | 26 | 45 | 73 | −28 | LWLLL | 38 |
| 24 | Shrewsbury Town | 46 | 8 | 9 | 29 | 41 | 79 | −38 | DLLWL | 33 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 24 | 12 | 10 | 73 | 50 | +23 | DWWWW | 84 |
| 2 | Port Vale | 46 | 22 | 14 | 10 | 65 | 46 | +19 | WLDWL | 80 |
| 3 | Bradford City | 46 | 22 | 12 | 12 | 64 | 45 | +19 | LDDLW | 78 |
| 4 | Walsall | 46 | 21 | 14 | 11 | 75 | 54 | +21 | LDDLW | 77 |
| 5 | AFC Wimbledon | 46 | 20 | 13 | 13 | 56 | 35 | +21 | DDLLW | 73 |
| 6 | Notts County | 46 | 20 | 12 | 14 | 68 | 49 | +19 | LDLWL | 72 |
| 7 | Chesterfield | 46 | 19 | 13 | 14 | 73 | 54 | +19 | WDDWW | 70 |
| 8 | Salford City | 46 | 18 | 15 | 13 | 64 | 54 | +10 | DLWWD | 69 |
| 9 | Grimsby Town | 46 | 20 | 8 | 18 | 61 | 67 | −6 | DLDDL | 68 |
| 10 | Colchester United | 46 | 16 | 19 | 11 | 52 | 47 | +5 | WDLLD | 67 |
| 11 | Bromley | 46 | 17 | 15 | 14 | 64 | 59 | +5 | LWWDW | 66 |
| 12 | Swindon Town | 46 | 15 | 17 | 14 | 71 | 63 | +8 | WWLDD | 62 |
| 13 | Crewe Alexandra | 46 | 15 | 17 | 14 | 49 | 48 | +1 | LDLLL | 62 |
| 14 | Fleetwood Town | 46 | 15 | 15 | 16 | 60 | 60 | 0 | LDLWL | 60 |
| 15 | Cheltenham Town | 46 | 16 | 12 | 18 | 60 | 70 | −10 | WDWWL | 60 |
| 16 | Barrow | 46 | 15 | 14 | 17 | 52 | 50 | +2 | WDDDD | 59 |
| 17 | Gillingham | 46 | 14 | 16 | 16 | 41 | 46 | −5 | WDWDW | 58 |
| 18 | Harrogate Town | 46 | 14 | 11 | 21 | 43 | 61 | −18 | DDWLW | 53 |
| 19 | Milton Keynes Dons | 46 | 14 | 10 | 22 | 52 | 66 | −14 | LDWDD | 52 |
| 20 | Tranmere Rovers | 46 | 12 | 15 | 19 | 45 | 65 | −20 | DLDWW | 51 |
| 21 | Accrington Stanley | 46 | 12 | 14 | 20 | 53 | 69 | −16 | DWDWL | 50 |
| 22 | Newport County | 46 | 13 | 10 | 23 | 52 | 76 | −24 | LDDLL | 49 |
| 23 | Carlisle United | 46 | 10 | 12 | 24 | 44 | 71 | −27 | WWDLD | 42 |
| 24 | Morecambe | 46 | 10 | 6 | 30 | 40 | 72 | −32 | LLLLL | 36 |