The English football pyramid
Final tables for the top four tiers of English football in 2023–24, from Premier League down to League Two. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1Premier LeaguePremier League20 clubsTier 2ChampionshipChampionship24 clubsTier 3League OneLeague One24 clubsTier 4League TwoLeague Two24 clubs
Tier 1
Premier League
- 1–4 Champions League
- 5th Europa League
- 6th Conference League
- 8th Europa League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | WWWWW | 91 |
| 2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | WWWWW | 89 |
| 3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | LDWDW | 82 |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | WDLDL | 68 |
| 5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | +13 | LLWLW | 66 |
| 6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | WWWWW | 63 |
| 7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | +23 | WWDLW | 60 |
| 8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | −1 | DLLWW | 60 |
| 9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | −14 | LDLWL | 52 |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | −1 | WDWWW | 49 |
| 11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | −7 | LWDLL | 48 |
| 12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | −13 | WWLLL | 48 |
| 13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | −6 | LDDLW | 47 |
| 14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | −15 | LWLLL | 46 |
| 15 | Everton−8 | 38 | 13 | 9 | 16 | 40 | 51 | −11 | WWDWL | 40 |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | −9 | WLDWL | 39 |
| 17 | Nottingham Forest−4 | 38 | 9 | 9 | 20 | 49 | 67 | −18 | LLWLW | 32 |
| 18 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | −33 | LLDLL | 26 |
| 19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | −37 | WDLLL | 24 |
| 20 | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | −69 | LLLLL | 16 |
- Everton: 8 points deducted.
- Nottingham Forest: 4 points deducted.
Tier 2
Championship
- 1–6 Promotion
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | 89 | 41 | +48 | LWWWL | 97 |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | 92 | 57 | +35 | DDDWW | 96 |
| 3 | Leeds United | 46 | 27 | 9 | 10 | 81 | 43 | +38 | DLWLL | 90 |
| 4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | +24 | WLLLW | 87 |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70 | 47 | +23 | WLLLW | 75 |
| 6 | Norwich City | 46 | 21 | 10 | 15 | 79 | 64 | +15 | DWDDL | 73 |
| 7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | +8 | WDWDL | 70 |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | +9 | DDLWW | 69 |
| 9 | Coventry City | 46 | 17 | 13 | 16 | 70 | 59 | +11 | LLDLL | 64 |
| 10 | Preston North End | 46 | 18 | 9 | 19 | 56 | 67 | −11 | LLLLL | 63 |
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | +2 | WDDWL | 62 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | 53 | 70 | −17 | WLWLL | 62 |
| 13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | −10 | WWWWW | 59 |
| 14 | Swansea City | 46 | 15 | 12 | 19 | 59 | 65 | −6 | WWWDL | 57 |
| 15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | DLDWL | 56 |
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | −2 | DWLLL | 56 |
| 17 | Stoke City | 46 | 15 | 11 | 20 | 49 | 60 | −11 | LDWWW | 56 |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47 | 58 | −11 | DLWWW | 56 |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60 | 74 | −14 | LWLDW | 53 |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44 | 68 | −24 | DDWWW | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59 | 70 | −11 | DWLLW | 51 |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | 50 | 65 | −15 | LWDDW | 50 |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48 | 77 | −29 | LDLDL | 45 |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | 37 | 89 | −52 | LLDLW | 27 |
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | +37 | WDWLW | 97 |
| 2 | Derby County | 46 | 28 | 8 | 10 | 78 | 37 | +41 | DDWWW | 92 |
| 3 | Bolton Wanderers | 46 | 25 | 12 | 9 | 86 | 51 | +35 | WDDWD | 87 |
| 4 | Peterborough United | 46 | 25 | 9 | 12 | 89 | 61 | +28 | LWWLD | 84 |
| 5 | Oxford United | 46 | 22 | 11 | 13 | 79 | 56 | +23 | WWLDW | 77 |
| 6 | Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | +18 | LDLLD | 76 |
| 7 | Lincoln City | 46 | 20 | 14 | 12 | 65 | 40 | +25 | DLWWL | 74 |
| 8 | Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | +17 | WWWWL | 73 |
| 9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | +11 | LWLDW | 71 |
| 10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 60 | 55 | +5 | WWWDW | 65 |
| 11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | −2 | WDLLW | 65 |
| 12 | Wigan Athletic−8 | 46 | 20 | 10 | 16 | 63 | 56 | +7 | DDWWW | 62 |
| 13 | Exeter City | 46 | 17 | 10 | 19 | 46 | 61 | −15 | WDWWL | 61 |
| 14 | Northampton Town | 46 | 17 | 9 | 20 | 57 | 66 | −9 | WWLLD | 60 |
| 15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | −16 | LWWLL | 57 |
| 16 | Charlton Athletic | 46 | 11 | 20 | 15 | 64 | 65 | −1 | WDDDL | 53 |
| 17 | Reading−6 | 46 | 16 | 11 | 19 | 68 | 70 | −2 | DWDLW | 53 |
| 18 | Cambridge United | 46 | 12 | 12 | 22 | 39 | 61 | −22 | DLLDD | 48 |
| 19 | Shrewsbury Town | 46 | 13 | 9 | 24 | 35 | 67 | −32 | LLDDL | 48 |
| 20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | −28 | LWLWL | 46 |
| 21 | Cheltenham Town | 46 | 12 | 8 | 26 | 41 | 65 | −24 | LWLWL | 44 |
| 22 | Fleetwood Town | 46 | 10 | 13 | 23 | 49 | 72 | −23 | LWLWW | 43 |
| 23 | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | −33 | LLLLD | 41 |
| 24 | Carlisle United | 46 | 7 | 9 | 30 | 41 | 81 | −40 | LWLLL | 30 |
- Wigan Athletic: 8 points deducted.
- Reading: 6 points deducted.
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 46 | 27 | 11 | 8 | 96 | 48 | +48 | WWWWL | 92 |
| 2 | Wrexham | 46 | 26 | 10 | 10 | 89 | 52 | +37 | WWWWW | 88 |
| 3 | Mansfield Town | 46 | 24 | 14 | 8 | 90 | 47 | +43 | WWWWD | 86 |
| 4 | Milton Keynes Dons | 46 | 23 | 9 | 14 | 83 | 68 | +15 | DWLWD | 78 |
| 5 | Doncaster Rovers | 46 | 21 | 8 | 17 | 73 | 68 | +5 | WWWWD | 71 |
| 6 | Crewe Alexandra | 46 | 19 | 14 | 13 | 69 | 65 | +4 | DWLLD | 71 |
| 7 | Crawley Town | 46 | 21 | 7 | 18 | 73 | 67 | +6 | LLDDW | 70 |
| 8 | Barrow | 46 | 18 | 15 | 13 | 62 | 56 | +6 | LDLLD | 69 |
| 9 | Bradford City | 46 | 19 | 12 | 15 | 61 | 59 | +2 | WWWWW | 69 |
| 10 | AFC Wimbledon | 46 | 17 | 14 | 15 | 64 | 51 | +13 | LWLLW | 65 |
| 11 | Walsall | 46 | 18 | 11 | 17 | 69 | 73 | −4 | LLWLL | 65 |
| 12 | Gillingham | 46 | 18 | 10 | 18 | 46 | 57 | −11 | LLWLD | 64 |
| 13 | Harrogate Town | 46 | 17 | 12 | 17 | 60 | 69 | −9 | LWDLD | 63 |
| 14 | Notts County | 46 | 18 | 7 | 21 | 89 | 86 | +3 | WWLWL | 61 |
| 15 | Morecambe−3 | 46 | 17 | 10 | 19 | 67 | 81 | −14 | LLLLD | 58 |
| 16 | Tranmere Rovers | 46 | 17 | 6 | 23 | 67 | 70 | −3 | DLWWL | 57 |
| 17 | Accrington Stanley | 46 | 16 | 9 | 21 | 63 | 71 | −8 | WLLLW | 57 |
| 18 | Newport County | 46 | 16 | 7 | 23 | 62 | 76 | −14 | LLLLL | 55 |
| 19 | Swindon Town | 46 | 14 | 12 | 20 | 77 | 83 | −6 | WWLLD | 54 |
| 20 | Salford City | 46 | 13 | 12 | 21 | 66 | 82 | −16 | LLLWD | 51 |
| 21 | Grimsby Town | 46 | 11 | 16 | 19 | 57 | 74 | −17 | LWLWL | 49 |
| 22 | Colchester United | 46 | 11 | 12 | 23 | 59 | 80 | −21 | WWLLD | 45 |
| 23 | Sutton United | 46 | 9 | 15 | 22 | 59 | 84 | −25 | WLDDD | 42 |
| 24 | Forest Green Rovers | 46 | 11 | 9 | 26 | 44 | 78 | −34 | LLLWW | 42 |
- Morecambe: 3 points deducted.