The English football pyramid
Final tables for the top four tiers of English football in 2022–23, from Premier League down to League Two. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1Premier LeaguePremier League20 clubsTier 2ChampionshipChampionship24 clubsTier 3League OneLeague One24 clubsTier 4League TwoLeague Two24 clubs
Tier 1
Premier League
- 1–4 Champions League
- 5–6 Europa League
- 7th Conference League
- 18–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | +61 | WWWDL | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | WWLLW | 84 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | +15 | LWWWW | 75 |
| 4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | +35 | LDWDD | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | WWWDD | 67 |
| 6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | +19 | WLWDL | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | LLWDW | 61 |
| 8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | +7 | LWLLW | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | WLWWW | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | LWWDL | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | −9 | WLWDD | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | −9 | WDLLD | 44 |
| 13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | −27 | LWLDL | 41 |
| 14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | −13 | LWLWL | 40 |
| 15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | −34 | WLLLL | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | −30 | LWDWD | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | −23 | DWLDW | 36 |
| 18 | Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | −17 | DLLDW | 34 |
| 19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | −30 | LLDLL | 31 |
| 20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | −37 | LLLLD | 25 |
Tier 2
Championship
- 1–6 Promotion
- 22–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 29 | 14 | 3 | 87 | 35 | +52 | DLWWW | 101 |
| 2 | Sheffield United | 46 | 28 | 7 | 11 | 73 | 39 | +34 | WWWLW | 91 |
| 3 | Luton Town | 46 | 21 | 17 | 8 | 57 | 39 | +18 | WDWDD | 80 |
| 4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 | 56 | +28 | WWLLD | 75 |
| 5 | Coventry City | 46 | 18 | 16 | 12 | 58 | 46 | +12 | WDWWD | 70 |
| 6 | Sunderland | 46 | 18 | 15 | 13 | 68 | 55 | +13 | WDWDW | 69 |
| 7 | Blackburn Rovers | 46 | 20 | 9 | 17 | 52 | 54 | −2 | DDLDW | 69 |
| 8 | Millwall | 46 | 19 | 11 | 16 | 57 | 50 | +7 | WLLWL | 68 |
| 9 | West Bromwich Albion | 46 | 18 | 12 | 16 | 59 | 53 | +6 | WLLWL | 66 |
| 10 | Swansea City | 46 | 18 | 12 | 16 | 68 | 64 | +4 | WWWDW | 66 |
| 11 | Watford | 46 | 16 | 15 | 15 | 56 | 53 | +3 | WLLDW | 63 |
| 12 | Preston North End | 46 | 17 | 12 | 17 | 45 | 59 | −14 | LLDLL | 63 |
| 13 | Norwich City | 46 | 17 | 11 | 18 | 57 | 54 | +3 | LDLLL | 62 |
| 14 | Bristol City | 46 | 15 | 14 | 17 | 55 | 56 | −1 | LLWLW | 59 |
| 15 | Hull City | 46 | 14 | 16 | 16 | 51 | 61 | −10 | DLWDD | 58 |
| 16 | Stoke City | 46 | 14 | 11 | 21 | 55 | 54 | +1 | LLDLL | 53 |
| 17 | Birmingham City | 46 | 14 | 11 | 21 | 47 | 58 | −11 | LWLLL | 53 |
| 18 | Huddersfield Town | 46 | 14 | 11 | 21 | 47 | 62 | −15 | LDWWW | 53 |
| 19 | Rotherham United | 46 | 11 | 17 | 18 | 49 | 60 | −11 | DLLWD | 50 |
| 20 | Queens Park Rangers | 46 | 13 | 11 | 22 | 44 | 71 | −27 | LDWWL | 50 |
| 21 | Cardiff City | 46 | 13 | 10 | 23 | 41 | 58 | −17 | WDWLL | 49 |
| 22 | Reading−6 | 46 | 13 | 11 | 22 | 46 | 68 | −22 | DDLDL | 44 |
| 23 | Blackpool | 46 | 11 | 11 | 24 | 48 | 72 | −24 | WLWLW | 44 |
| 24 | Wigan Athletic−6 | 46 | 10 | 15 | 21 | 38 | 65 | −27 | LWWDD | 39 |
- Reading: 6 points deducted.
- Wigan Athletic: 6 points deducted.
Advertisement728 × 90320 × 100
Tier 3
League One
- 1–2 Promotion
- 3–6 Play-offs
- 21–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 46 | 31 | 8 | 7 | 82 | 47 | +35 | WWWWW | 101 |
| 2 | Ipswich Town | 46 | 28 | 14 | 4 | 101 | 35 | +66 | WWWWD | 98 |
| 3 | Sheffield Wednesday | 46 | 28 | 12 | 6 | 81 | 37 | +44 | LWWWW | 96 |
| 4 | Barnsley | 46 | 26 | 8 | 12 | 80 | 47 | +33 | DWLDL | 86 |
| 5 | Bolton Wanderers | 46 | 23 | 12 | 11 | 62 | 36 | +26 | DWLWW | 81 |
| 6 | Peterborough United | 46 | 24 | 5 | 17 | 75 | 54 | +21 | LWLDW | 77 |
| 7 | Derby County | 46 | 21 | 13 | 12 | 67 | 46 | +21 | DWWDL | 76 |
| 8 | Portsmouth | 46 | 17 | 19 | 10 | 61 | 50 | +11 | DDWDD | 70 |
| 9 | Wycombe Wanderers | 46 | 20 | 9 | 17 | 59 | 51 | +8 | LWLLD | 69 |
| 10 | Charlton Athletic | 46 | 16 | 14 | 16 | 70 | 66 | +4 | LWLWD | 62 |
| 11 | Lincoln City | 46 | 14 | 20 | 12 | 47 | 47 | 0 | DWLLW | 62 |
| 12 | Shrewsbury Town | 46 | 17 | 8 | 21 | 52 | 61 | −9 | LLLWL | 59 |
| 13 | Fleetwood Town | 46 | 14 | 16 | 16 | 53 | 51 | +2 | WDWLD | 58 |
| 14 | Exeter City | 46 | 15 | 11 | 20 | 64 | 68 | −4 | LLLLW | 56 |
| 15 | Burton Albion | 46 | 15 | 11 | 20 | 57 | 79 | −22 | LWLWD | 56 |
| 16 | Cheltenham Town | 46 | 14 | 12 | 20 | 45 | 61 | −16 | DWLWD | 54 |
| 17 | Bristol Rovers | 46 | 14 | 11 | 21 | 58 | 73 | −15 | LLDLL | 53 |
| 18 | Port Vale | 46 | 13 | 10 | 23 | 48 | 71 | −23 | LLWLL | 49 |
| 19 | Oxford United | 46 | 11 | 14 | 21 | 49 | 56 | −7 | DLWWL | 47 |
| 20 | Cambridge United | 46 | 13 | 7 | 26 | 41 | 68 | −27 | LLWLW | 46 |
| 21 | Milton Keynes Dons | 46 | 11 | 12 | 23 | 44 | 66 | −22 | DLLDD | 45 |
| 22 | Morecambe | 46 | 10 | 14 | 22 | 47 | 78 | −31 | DWWWL | 44 |
| 23 | Accrington Stanley | 46 | 11 | 11 | 24 | 40 | 77 | −37 | LLWLW | 44 |
| 24 | Forest Green Rovers | 46 | 6 | 9 | 31 | 31 | 89 | −58 | LDLLL | 27 |
Tier 4
League Two
- 1–3 Promotion
- 4–7 Play-offs
- 23–24 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 46 | 26 | 13 | 7 | 61 | 34 | +27 | LWWLD | 91 |
| 2 | Stevenage | 46 | 24 | 13 | 9 | 61 | 39 | +22 | WLWWW | 85 |
| 3 | Northampton Town | 46 | 23 | 14 | 9 | 62 | 42 | +20 | DWWLW | 83 |
| 4 | Stockport County | 46 | 22 | 13 | 11 | 65 | 37 | +28 | DDWWD | 79 |
| 5 | Carlisle United | 46 | 20 | 16 | 10 | 66 | 43 | +23 | DDWLD | 76 |
| 6 | Bradford City | 46 | 20 | 16 | 10 | 61 | 43 | +18 | LDWLD | 76 |
| 7 | Salford City | 46 | 22 | 9 | 15 | 72 | 54 | +18 | LWWWL | 75 |
| 8 | Mansfield Town | 46 | 21 | 12 | 13 | 72 | 55 | +17 | WWLLW | 75 |
| 9 | Barrow | 46 | 18 | 8 | 20 | 47 | 53 | −6 | DLLLL | 62 |
| 10 | Swindon Town | 46 | 16 | 13 | 17 | 61 | 55 | +6 | WWLLW | 61 |
| 11 | Grimsby Town | 46 | 16 | 13 | 17 | 49 | 56 | −7 | WLWLW | 61 |
| 12 | Tranmere Rovers | 46 | 15 | 13 | 18 | 45 | 48 | −3 | LDWDL | 58 |
| 13 | Crewe Alexandra | 46 | 14 | 16 | 16 | 48 | 60 | −12 | LLWWD | 58 |
| 14 | Sutton United | 46 | 15 | 13 | 18 | 46 | 58 | −12 | LLLLD | 58 |
| 15 | Newport County | 46 | 14 | 15 | 17 | 53 | 56 | −3 | LWLWD | 57 |
| 16 | Walsall | 46 | 12 | 19 | 15 | 46 | 49 | −3 | LLLDW | 55 |
| 17 | Gillingham | 46 | 14 | 13 | 19 | 36 | 49 | −13 | DWDLW | 55 |
| 18 | Doncaster Rovers | 46 | 16 | 7 | 23 | 46 | 65 | −19 | DLLWL | 55 |
| 19 | Harrogate Town | 46 | 12 | 16 | 18 | 59 | 68 | −9 | WLWWD | 52 |
| 20 | Colchester United | 46 | 12 | 13 | 21 | 44 | 51 | −7 | WDWLL | 49 |
| 21 | AFC Wimbledon | 46 | 11 | 15 | 20 | 48 | 60 | −12 | LLLDL | 48 |
| 22 | Crawley Town | 46 | 11 | 13 | 22 | 48 | 71 | −23 | WDWDL | 46 |
| 23 | Hartlepool | 46 | 9 | 16 | 21 | 52 | 78 | −26 | LLLWD | 43 |
| 24 | Rochdale | 46 | 9 | 11 | 26 | 46 | 70 | −24 | LDLWD | 38 |