The Argentine football pyramid
Final tables for the top three tiers of Argentine football in 2016, from Liga Profesional down to Primera C. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1
Liga Profesional
- 1–4 Copa Libertadores
- 5–10 Copa Sudamericana
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Copa Libertadores) | Boca Juniors | 30 | 18 | 9 | 3 | 62 | 25 | +37 | DWWDW | 6311 |
| 2 (Copa Libertadores) | River Plate | 30 | 16 | 8 | 6 | 51 | 28 | +23 | WLLWD | 567 |
| 3 (Copa Libertadores) | Estudiantes | 30 | 16 | 8 | 6 | 46 | 26 | +20 | WLWWW | 5612 |
| 4 (Copa Libertadores) | Racing Club | 30 | 17 | 4 | 9 | 51 | 40 | +11 | WDWWW | 5513 |
| 5 (Copa Sudamericana) | Banfield | 30 | 17 | 3 | 10 | 42 | 35 | +7 | WWWLL | 549 |
| 6 (Copa Sudamericana) | Independiente | 30 | 14 | 11 | 5 | 39 | 23 | +16 | LWDWD | 538 |
| 7 (Copa Sudamericana) | San Lorenzo | 30 | 16 | 5 | 9 | 46 | 35 | +11 | LWLWD | 537 |
| 8 (Copa Sudamericana) | Lanús | 30 | 14 | 8 | 8 | 36 | 25 | +11 | WWDWD | 5011 |
| 9 (Copa Sudamericana) | Newell's Old Boys | 30 | 14 | 7 | 9 | 40 | 30 | +10 | WLDLL | 494 |
| 10 (Copa Sudamericana) | Defensa Y Justicia | 30 | 14 | 7 | 9 | 31 | 23 | +8 | LLWWW | 499 |
| 11 | Colón | 30 | 14 | 7 | 9 | 32 | 25 | +7 | LDWLD | 495 |
| 12 | Rosario Central | 30 | 11 | 11 | 8 | 40 | 31 | +9 | DDLDD | 444 |
| 13 | Gimnasia La Plata | 30 | 12 | 7 | 11 | 26 | 24 | +2 | WLWWL | 439 |
| 14 | Godoy Cruz | 30 | 13 | 4 | 13 | 34 | 34 | 0 | WLWLW | 439 |
| 15 | Talleres | 30 | 11 | 9 | 10 | 35 | 30 | +5 | WLLDD | 425 |
| 16 | Olimpo Bahia Blanca | 30 | 9 | 11 | 10 | 37 | 32 | +5 | LWDDW | 388 |
| 17 | Atlético de Rafaela | 30 | 10 | 7 | 13 | 31 | 30 | +1 | LWDLL | 374 |
| 18 | Temperley | 30 | 10 | 7 | 13 | 30 | 38 | −8 | LWWLD | 377 |
| 19 | Vélez Sarsfield | 30 | 10 | 7 | 13 | 31 | 40 | −9 | DWWDD | 379 |
| 20 | Patronato | 30 | 8 | 10 | 12 | 30 | 40 | −10 | LWLWD | 347 |
| 21 | Atlético Tucumán | 30 | 8 | 9 | 13 | 34 | 40 | −6 | LLLDD | 332 |
| 22 | San Martín (San Juan) | 30 | 7 | 12 | 11 | 27 | 40 | −13 | WWLLD | 337 |
| 23 | Unión | 30 | 8 | 8 | 14 | 25 | 39 | −14 | LWLLL | 323 |
| 24 | Tigre | 30 | 8 | 7 | 15 | 33 | 43 | −10 | LLWWL | 316 |
| 25 | Huracán | 30 | 6 | 11 | 13 | 23 | 30 | −7 | DLWLD | 295 |
| 26 | Sarmiento | 30 | 7 | 7 | 16 | 31 | 51 | −20 | LWLLW | 286 |
| 27 | Arsenal Sarandi | 30 | 7 | 6 | 17 | 27 | 50 | −23 | WWLDW | 2710 |
| 28 | Belgrano | 30 | 5 | 11 | 14 | 21 | 34 | −13 | WLLWD | 267 |
| 29 | Quilmes | 30 | 6 | 7 | 17 | 18 | 43 | −25 | DLDDL | 253 |
| 30 | Aldosivi | 30 | 5 | 10 | 15 | 15 | 40 | −25 | DDLLL | 252 |
Tier 2
Primera Nacional
| Pos | Club | P | W | D | L | GF | GA | GD | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentinos Jrs | 44 | 25 | 13 | 6 | 61 | 24 | +37 | 880 |
| 2 | Chacarita Juniors | 44 | 22 | 11 | 11 | 57 | 40 | +17 | 770 |
| 3 | Guillermo Brown | 44 | 20 | 15 | 9 | 53 | 30 | +23 | 750 |
| 4 | Independiente Rivadavia | 44 | 16 | 19 | 9 | 48 | 44 | +4 | 670 |
| 5 | Brown De Adrogue | 44 | 18 | 11 | 15 | 57 | 50 | +7 | 650 |
| 6 | Instituto | 44 | 17 | 12 | 15 | 58 | 51 | +7 | 630 |
| 7 | San Martín (Tucumán) | 44 | 16 | 13 | 15 | 62 | 54 | +8 | 610 |
| 8 | Santamarina | 44 | 15 | 16 | 13 | 45 | 43 | +2 | 610 |
| 9 | Ferro Carril Oeste | 44 | 13 | 21 | 10 | 51 | 44 | +7 | 600 |
| 10 | Nueva Chicago | 44 | 16 | 12 | 16 | 53 | 47 | +6 | 600 |
| 11 | Almagro | 44 | 14 | 18 | 12 | 35 | 34 | +1 | 600 |
| 12 | All Boys−2 | 44 | 17 | 11 | 16 | 43 | 45 | −2 | 600 |
| 13 | Los Andes | 44 | 14 | 17 | 13 | 47 | 50 | −3 | 590 |
| 14 | Central Cordoba De Santiago | 44 | 14 | 16 | 14 | 57 | 49 | +8 | 580 |
| 15 | Flandria | 44 | 13 | 17 | 14 | 39 | 40 | −1 | 560 |
| 16 | CDJU Gualeguaychu | 44 | 14 | 13 | 17 | 50 | 66 | −16 | 550 |
| 17 | Estudiantes S.l. | 44 | 14 | 12 | 18 | 40 | 58 | −18 | 540 |
| 18 | Gimnasia Jujuy | 44 | 12 | 16 | 16 | 36 | 45 | −9 | 520 |
| 19 | Douglas Haig | 44 | 11 | 17 | 16 | 36 | 49 | −13 | 500 |
| 20 | Boca Unidos | 44 | 11 | 14 | 19 | 42 | 54 | −12 | 470 |
| 21 | Villa Dalmine | 44 | 12 | 11 | 21 | 45 | 60 | −15 | 470 |
| 22 | Atletico Parana | 44 | 9 | 12 | 23 | 34 | 58 | −24 | 390 |
| 23 | Crucero Del Norte | 44 | 8 | 13 | 23 | 36 | 50 | −14 | 370 |
- All Boys: 2 points deducted.
Advertisement728 × 90320 × 100
Tier 4
Primera C
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacachispas | 38 | 24 | 6 | 8 | 72 | 35 | +37 | WDWLD | 788 |
| 2 | Defensores Unidos | 38 | 20 | 11 | 7 | 54 | 29 | +25 | WWDWW | 7113 |
| 3 | Canuelas | 38 | 18 | 9 | 11 | 58 | 41 | +17 | WWWLD | 6310 |
| 4 | Sportivo Barracas | 38 | 16 | 12 | 10 | 55 | 39 | +16 | WLDLL | 604 |
| 5 | Argentino Quilmes | 38 | 16 | 10 | 12 | 42 | 43 | −1 | WLWLW | 589 |
| 6 | San Miguel | 38 | 14 | 15 | 9 | 41 | 31 | +10 | DWDWW | 5711 |
| 7 | Midland | 38 | 15 | 11 | 12 | 35 | 38 | −3 | LDLLL | 561 |
| 8 | Deportivo Merlo | 38 | 13 | 14 | 11 | 49 | 49 | 0 | WDDDD | 537 |
| 9 | El Porvenir | 38 | 12 | 16 | 10 | 42 | 41 | +1 | DDLWW | 528 |
| 10 | Deportivo Armenio | 38 | 12 | 15 | 11 | 33 | 25 | +8 | LDDWL | 515 |
| 11 | Lujan | 38 | 14 | 8 | 16 | 37 | 39 | −2 | WWLLD | 507 |
| 12 | Sportivo Italiano | 38 | 13 | 9 | 16 | 43 | 46 | −3 | LDLLW | 484 |
| 13 | Defensores de Cambaceres | 38 | 13 | 9 | 16 | 44 | 52 | −8 | LWWDW | 4810 |
| 14 | Central Córdoba (Rosario) | 38 | 11 | 12 | 15 | 41 | 41 | 0 | LLWWD | 457 |
| 15 | JJ Urquiza | 38 | 12 | 8 | 18 | 34 | 47 | −13 | WWLDD | 448 |
| 16 | San Martín Burzaco | 38 | 7 | 18 | 13 | 34 | 45 | −11 | LDDLD | 393 |
| 17 | Argentino de Merlo | 38 | 9 | 12 | 17 | 27 | 44 | −17 | LLWWL | 396 |
| 18 | Deportivo Laferrere | 38 | 8 | 14 | 16 | 41 | 57 | −16 | DLLWL | 384 |
| 19 | Dock Sud | 38 | 7 | 17 | 14 | 32 | 50 | −18 | DDLWD | 386 |
| 20 | Berazategui | 38 | 8 | 10 | 20 | 24 | 46 | −22 | LLWDL | 344 |