The Argentine football pyramid
Final tables for the top two tiers of Argentine football in 2015, from Liga Profesional down to Primera C. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1
Liga Profesional
- 1–18 Copa Libertadores
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Copa Libertadores) | Boca Juniors | 30 | 20 | 4 | 6 | 49 | 26 | +23 | WWLWL | 649 |
| 2 (Copa Libertadores) | San Lorenzo | 30 | 18 | 7 | 5 | 44 | 20 | +24 | DDLWW | 618 |
| 3 (Copa Libertadores) | Rosario Central | 30 | 16 | 11 | 3 | 47 | 26 | +21 | WDWLW | 5910 |
| 4 (Copa Libertadores) | Racing Club | 30 | 16 | 9 | 5 | 40 | 23 | +17 | WDWWD | 5711 |
| 5 (Copa Libertadores) | Independiente | 30 | 14 | 12 | 4 | 44 | 22 | +22 | DWWLW | 5410 |
| 6 (Copa Libertadores) | Belgrano | 30 | 14 | 9 | 7 | 33 | 23 | +10 | WWDWD | 5111 |
| 7 (Copa Libertadores) | Estudiantes | 30 | 14 | 9 | 7 | 34 | 28 | +6 | LWWLW | 519 |
| 8 (Copa Libertadores) | Banfield | 30 | 14 | 8 | 8 | 38 | 32 | +6 | LDLWW | 507 |
| 9 (Copa Libertadores) | River Plate | 30 | 13 | 10 | 7 | 46 | 33 | +13 | LLDWL | 494 |
| 10 (Copa Libertadores) | Tigre | 30 | 12 | 10 | 8 | 32 | 25 | +7 | DLWLD | 465 |
| 11 (Copa Libertadores) | Quilmes | 30 | 13 | 6 | 11 | 38 | 37 | +1 | WWLWL | 459 |
| 12 (Copa Libertadores) | Gimnasia La Plata | 30 | 12 | 8 | 10 | 41 | 38 | +3 | LDWWL | 447 |
| 13 (Copa Libertadores) | Lanús | 30 | 10 | 12 | 8 | 33 | 29 | +4 | DLLDW | 425 |
| 14 (Copa Libertadores) | Unión | 30 | 9 | 14 | 7 | 38 | 37 | +1 | WDDDL | 416 |
| 15 (Copa Libertadores) | Aldosivi | 30 | 11 | 7 | 12 | 37 | 40 | −3 | LWDWW | 4010 |
| 16 (Copa Libertadores) | Newell's Old Boys | 30 | 10 | 10 | 10 | 27 | 30 | −3 | WWLDW | 4010 |
| 17 (Copa Libertadores) | San Martín (San Juan) | 30 | 8 | 13 | 9 | 32 | 34 | −2 | LLDDW | 375 |
| 18 (Copa Libertadores) | Olimpo Bahia Blanca | 30 | 8 | 12 | 10 | 23 | 26 | −3 | WDWWL | 3610 |
| 19 | Colón | 30 | 7 | 13 | 10 | 26 | 31 | −5 | LDWWW | 3410 |
| 20 | Argentinos Juniors | 30 | 8 | 9 | 13 | 30 | 38 | −8 | LWLLD | 334 |
| 21 | Defensa Y Justicia | 30 | 8 | 8 | 14 | 27 | 31 | −4 | LWDLD | 325 |
| 22 | Godoy Cruz | 30 | 8 | 8 | 14 | 32 | 40 | −8 | LWWLD | 327 |
| 23 | Huracán | 30 | 6 | 12 | 12 | 29 | 37 | −8 | DLWLD | 305 |
| 24 | Sarmiento | 30 | 7 | 9 | 14 | 24 | 34 | −10 | WLLLL | 303 |
| 25 | Temperley | 30 | 6 | 12 | 12 | 19 | 29 | −10 | LLLLD | 301 |
| 26 | Nueva Chicago | 30 | 7 | 8 | 15 | 29 | 38 | −9 | WWWWW | 2915 |
| 27 | Vélez Sarsfield | 30 | 7 | 8 | 15 | 27 | 37 | −10 | DLWLL | 294 |
| 28 | Arsenal Sarandi | 30 | 7 | 6 | 17 | 25 | 44 | −19 | WDLWL | 277 |
| 29 | Atlético de Rafaela | 30 | 4 | 11 | 15 | 29 | 51 | −22 | LDLLL | 231 |
| 30 | Crucero Del Norte | 30 | 3 | 5 | 22 | 21 | 55 | −34 | LLLLL | 140 |
Tier 4
Primera C
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Telmo | 38 | 19 | 13 | 6 | 44 | 27 | +17 | DDWWD | 709 |
| 2 | Talleres Remedios | 38 | 18 | 11 | 9 | 62 | 38 | +24 | WWWDD | 6511 |
| 3 | Deportivo Laferrere−1 | 38 | 15 | 19 | 4 | 42 | 26 | +16 | DWWLD | 638 |
| 4 | Central Córdoba (Rosario) | 38 | 15 | 15 | 8 | 48 | 34 | +14 | LDLDL | 602 |
| 5 | Dock Sud | 38 | 16 | 10 | 12 | 45 | 40 | +5 | LDWLD | 585 |
| 6 | Lujan | 38 | 16 | 9 | 13 | 46 | 39 | +7 | WDLLW | 577 |
| 7 | Berazategui | 38 | 13 | 15 | 10 | 38 | 39 | −1 | DDWDD | 547 |
| 8 | Argentino Quilmes | 38 | 13 | 14 | 11 | 49 | 42 | +7 | WDLWD | 538 |
| 9 | San Miguel | 38 | 14 | 11 | 13 | 54 | 56 | −2 | WLDDL | 535 |
| 10 | JJ Urquiza | 38 | 14 | 10 | 14 | 40 | 40 | 0 | WWLWW | 5212 |
| 11 | Argentino de Merlo | 38 | 13 | 11 | 14 | 45 | 43 | +2 | DLWWL | 507 |
| 12 | San Martín Burzaco | 38 | 12 | 12 | 14 | 48 | 45 | +3 | WLWLD | 487 |
| 13 | Excursionistas | 38 | 13 | 9 | 16 | 35 | 49 | −14 | LWLWW | 489 |
| 14 | Midland | 38 | 11 | 14 | 13 | 36 | 34 | +2 | WLDWW | 4710 |
| 15 | Canuelas | 38 | 13 | 8 | 17 | 41 | 49 | −8 | LLLLL | 470 |
| 16 | Defensores Unidos | 38 | 12 | 9 | 17 | 40 | 44 | −4 | DDWLW | 458 |
| 17 | Sacachispas | 38 | 11 | 10 | 17 | 36 | 50 | −14 | DWDLL | 435 |
| 18 | Juventud Unida | 38 | 10 | 10 | 18 | 31 | 46 | −15 | LWLWL | 406 |
| 19 | General Lamadrid | 38 | 8 | 12 | 18 | 27 | 46 | −19 | LLDLW | 364 |
| 20 | Defensores de Cambaceres | 38 | 8 | 10 | 20 | 28 | 48 | −20 | LDLWD | 345 |
- Deportivo Laferrere: 1 point deducted.
Advertisement728 × 90320 × 100