The Dutch football pyramid
Netherlands2025–26Seasons
Final tables for the top three tiers of Dutch football in 2025–26, from Eredivisie down to Tweede Divisie. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1
Eredivisie
- 1–2 Champions League
- 3rd Champions League qualifiers
- 4th Europa League
- 5–6 Conference League play-offs
- 7th Europa League
- 8–9 Conference League play-offs
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 34 | 27 | 3 | 4 | 101 | 45 | +56 | WWDWW | 84 |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | 70 | 44 | +26 | DWWDW | 65 |
| 3 | NEC Nijmegen | 34 | 16 | 11 | 7 | 77 | 53 | +24 | DDDLW | 59 |
| 4 | Twente | 34 | 15 | 13 | 6 | 59 | 40 | +19 | WDDWL | 58 |
| 5 | Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | WWDLD | 56 |
| 6 | Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | WLWWW | 53 |
| 7 | AZ Alkmaar | 34 | 14 | 10 | 10 | 58 | 51 | +7 | WDDDD | 52 |
| 8 | Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | LWWLD | 51 |
| 9 | Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | DLLWW | 48 |
| 10 | Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | −22 | LLDLL | 43 |
| 11 | Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | −14 | DLLWL | 39 |
| 12 | Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | DDDLL | 38 |
| 13 | Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | −13 | DWWDW | 38 |
| 14 | Telstar | 34 | 9 | 10 | 15 | 49 | 55 | −6 | LWDWW | 37 |
| 15 | PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | −27 | DLWLL | 37 |
| 16 | FC Volendam▼ Lost play-off | 34 | 8 | 8 | 18 | 35 | 55 | −20 | LWLDL | 32 |
| 17 | NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | −23 | DLLWD | 29 |
| 18 | Heracles | 34 | 5 | 4 | 25 | 35 | 85 | −50 | LLLLL | 19 |
Tier 2
Eerste Divisie
- 1–2 Promotion
- 3–6 Play-offs
- 8–9 Play-offs
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO Den Haag | 38 | 29 | 2 | 7 | 90 | 37 | +53 | WWLWW | 89 |
| 2 | Cambuur | 38 | 23 | 9 | 6 | 75 | 48 | +27 | LDDLW | 78 |
| 3 | Willem II▲ Won play-off | 38 | 20 | 8 | 10 | 59 | 42 | +17 | DWWLW | 68 |
| 4 | De Graafschap | 38 | 18 | 9 | 11 | 74 | 58 | +16 | DWLLD | 63 |
| 5 | Almere City | 38 | 18 | 4 | 16 | 78 | 63 | +15 | WWDLL | 58 |
| 6 | RKC Waalwijk | 38 | 16 | 10 | 12 | 71 | 59 | +12 | WDWLD | 58 |
| 7 | Jong PSV | 38 | 17 | 5 | 16 | 66 | 64 | +2 | LWWLL | 56 |
| 8 | Roda JC | 38 | 14 | 13 | 11 | 59 | 54 | +5 | WDLDL | 55 |
| 9 | FC Den Bosch | 38 | 14 | 9 | 15 | 65 | 69 | −4 | LDLLL | 51 |
| 10 | FC Dordrecht | 38 | 12 | 11 | 15 | 48 | 56 | −8 | LDWLL | 47 |
| 11 | FC Eindhoven | 38 | 14 | 5 | 19 | 51 | 69 | −18 | DLLLW | 47 |
| 12 | Jong Utrecht | 38 | 12 | 10 | 16 | 58 | 62 | −4 | LLWDW | 46 |
| 13 | VVV Venlo | 38 | 13 | 6 | 19 | 50 | 58 | −8 | WLDLW | 45 |
| 14 | Emmen | 38 | 12 | 9 | 17 | 58 | 72 | −14 | DWLDW | 45 |
| 15 | Vitesse−12 | 38 | 15 | 11 | 12 | 64 | 55 | +9 | DWWDL | 44 |
| 16 | TOP Oss | 38 | 11 | 11 | 16 | 54 | 64 | −10 | LWWWW | 44 |
| 17 | Jong AZ | 38 | 12 | 4 | 22 | 61 | 76 | −15 | WLLLW | 40 |
| 18 | Helmond Sport | 38 | 10 | 9 | 19 | 42 | 62 | −20 | LDDWL | 39 |
| 19 | MVV | 38 | 9 | 11 | 18 | 41 | 73 | −32 | LLDDL | 38 |
| 20 | Jong Ajax | 38 | 9 | 8 | 21 | 50 | 73 | −23 | LLLWL | 35 |
- Vitesse: 12 points deducted.
Advertisement728 × 90320 × 100
Tier 3
Tweede Divisie
- 15–17 Relegation play-off
- 18th Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quick Boys−1 | 34 | 19 | 10 | 5 | 69 | 35 | +34 | WWWDW | 66 |
| 2 | De Treffers | 34 | 18 | 9 | 7 | 64 | 37 | +27 | WWDWD | 63 |
| 3 | Hoek | 34 | 19 | 6 | 9 | 60 | 37 | +23 | WWLWD | 63 |
| 4 | Rijnsburgse Boys | 34 | 16 | 8 | 10 | 76 | 55 | +21 | WLWLW | 56 |
| 5 | HHC | 34 | 17 | 5 | 12 | 58 | 44 | +14 | WLLDW | 56 |
| 6 | Spakenburg | 34 | 16 | 8 | 10 | 72 | 60 | +12 | WWDWL | 56 |
| 7 | Katwijk | 34 | 15 | 7 | 12 | 60 | 55 | +5 | LWWLW | 52 |
| 8 | Almere City II | 34 | 15 | 5 | 14 | 70 | 62 | +8 | WLWWW | 50 |
| 9 | Kozakken Boys | 34 | 13 | 8 | 13 | 47 | 55 | −8 | DWWDL | 47 |
| 10 | Sparta Rotterdam II | 34 | 12 | 9 | 13 | 71 | 73 | −2 | LLLDW | 45 |
| 11 | AFC Amsterdam | 34 | 12 | 9 | 13 | 46 | 54 | −8 | LWWDL | 45 |
| 12 | Barendrecht | 34 | 13 | 4 | 17 | 62 | 84 | −22 | LLWLL | 43 |
| 13 | RKAV Volendam | 34 | 13 | 3 | 18 | 50 | 62 | −12 | DLLWL | 42 |
| 14 | GVVV Veenendaal | 34 | 12 | 6 | 16 | 52 | 67 | −15 | LWLDL | 42 |
| 15 | Koninklijke HFCStayed up | 34 | 12 | 3 | 19 | 33 | 49 | −16 | LLLLW | 39 |
| 16 | IJsselmeervogelsStayed up | 34 | 9 | 4 | 21 | 46 | 65 | −19 | WWWWL | 31 |
| 17 | Excelsior Maassluis | 34 | 8 | 7 | 19 | 39 | 58 | −19 | DWLWW | 31 |
| 18 | ACV | 34 | 7 | 9 | 18 | 48 | 71 | −23 | LLLWW | 30 |
- Quick Boys: 1 point deducted.