The Dutch football pyramid
Netherlands2020–21Seasons
Final tables for the top three tiers of Dutch football in 2020–21, from Eredivisie down to Tweede Divisie. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1
Eredivisie
- 1st Champions League
- 2nd Champions League qualifiers
- 3rd Europa League
- 4th Conference League
- 5–8 Conference League play-offs
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | 34 | 28 | 4 | 2 | 102 | 23 | +79 | WWWWW | 88 |
| 2 | PSV Eindhoven | 34 | 21 | 9 | 4 | 74 | 35 | +39 | WDWWD | 72 |
| 3 | AZ Alkmaar | 34 | 21 | 8 | 5 | 75 | 41 | +34 | LWWDW | 71 |
| 4 | Vitesse | 34 | 18 | 7 | 9 | 52 | 38 | +14 | DWLDL | 61 |
| 5 | Feyenoord | 34 | 16 | 11 | 7 | 64 | 36 | +28 | DLLDW | 59 |
| 6 | Utrecht | 34 | 13 | 14 | 7 | 52 | 41 | +11 | WWDDD | 53 |
| 7 | Groningen | 34 | 14 | 8 | 12 | 40 | 37 | +3 | LLWDL | 50 |
| 8 | Sparta Rotterdam | 34 | 13 | 8 | 13 | 49 | 48 | +1 | WWWDW | 47 |
| 9 | Heracles | 34 | 12 | 8 | 14 | 42 | 53 | −11 | LWDDL | 44 |
| 10 | Twente | 34 | 10 | 11 | 13 | 48 | 50 | −2 | LLDLW | 41 |
| 11 | Fortuna Sittard | 34 | 12 | 5 | 17 | 50 | 58 | −8 | WWLDL | 41 |
| 12 | Heerenveen | 34 | 9 | 12 | 13 | 43 | 49 | −6 | LDDLL | 39 |
| 13 | PEC Zwolle | 34 | 9 | 11 | 14 | 44 | 53 | −9 | WLLLW | 38 |
| 14 | Willem II | 34 | 8 | 7 | 19 | 40 | 68 | −28 | WLLWW | 31 |
| 15 | RKC Waalwijk | 34 | 7 | 9 | 18 | 33 | 55 | −22 | LLDWL | 30 |
| 16 | Emmen▼ Lost play-off | 34 | 7 | 9 | 18 | 40 | 68 | −28 | WLLWW | 30 |
| 17 | VVV Venlo | 34 | 6 | 5 | 23 | 43 | 91 | −48 | LLDLL | 23 |
| 18 | ADO Den Haag | 34 | 4 | 10 | 20 | 29 | 76 | −47 | LWWLL | 22 |
Tier 2
Eerste Divisie
- 1–2 Promotion
- 3–8 Play-offs
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambuur | 38 | 29 | 5 | 4 | 109 | 36 | +73 | WWDWW | 92 |
| 2 | Go Ahead Eagles | 38 | 23 | 8 | 7 | 62 | 25 | +37 | WWWWW | 77 |
| 3 | De Graafschap | 38 | 23 | 8 | 7 | 67 | 47 | +20 | WDDDD | 77 |
| 4 | Almere City | 38 | 22 | 9 | 7 | 75 | 48 | +27 | LDWWD | 75 |
| 5 | NAC Breda | 38 | 22 | 7 | 9 | 75 | 41 | +34 | DLWWL | 73 |
| 6 | FC Volendam | 38 | 19 | 9 | 10 | 79 | 52 | +27 | WWDWW | 66 |
| 7 | NEC Nijmegen▲ Won play-off | 38 | 20 | 6 | 12 | 68 | 45 | +23 | WWLLW | 66 |
| 8 | Roda JC | 38 | 15 | 12 | 11 | 67 | 61 | +6 | DLLWL | 57 |
| 9 | Excelsior | 38 | 14 | 6 | 18 | 65 | 66 | −1 | DWWLL | 48 |
| 10 | TOP Oss | 38 | 13 | 8 | 17 | 40 | 57 | −17 | DLDDW | 47 |
| 11 | MVV | 38 | 13 | 7 | 18 | 50 | 72 | −22 | DWDLW | 46 |
| 12 | Helmond Sport | 38 | 11 | 12 | 15 | 51 | 68 | −17 | LWLDD | 45 |
| 13 | Telstar | 38 | 10 | 11 | 17 | 57 | 61 | −4 | DLDLL | 41 |
| 14 | Jong PSV | 38 | 10 | 10 | 18 | 54 | 65 | −11 | LDDLD | 40 |
| 15 | FC Eindhoven | 38 | 10 | 10 | 18 | 50 | 62 | −12 | WLWLD | 40 |
| 16 | Jong Ajax | 38 | 10 | 10 | 18 | 55 | 71 | −16 | LLLDW | 40 |
| 17 | Jong AZ | 38 | 11 | 5 | 22 | 56 | 92 | −36 | LLWWL | 38 |
| 18 | Jong Utrecht | 38 | 11 | 2 | 25 | 53 | 77 | −24 | LLWLD | 35 |
| 19 | FC Den Bosch | 38 | 8 | 8 | 22 | 59 | 85 | −26 | WWLWL | 32 |
| 20 | FC Dordrecht | 38 | 8 | 3 | 27 | 36 | 97 | −61 | LLLLL | 27 |
Advertisement728 × 90320 × 100
Tier 3
Tweede Divisie
- 15–16 Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Amsterdam | 5 | 4 | 1 | 0 | 15 | 5 | +10 | DWWWW | 13 |
| 2 | ASWH | 6 | 4 | 0 | 2 | 12 | 7 | +5 | WWWLW | 12 |
| 3 | Spakenburg | 6 | 3 | 3 | 0 | 11 | 6 | +5 | DDWWW | 12 |
| 4 | Quick Boys | 6 | 4 | 0 | 2 | 7 | 8 | −1 | LWWWL | 12 |
| 5 | IJsselmeervogels | 5 | 3 | 0 | 2 | 9 | 10 | −1 | WWLWL | 9 |
| 6 | Rijnsburgse Boys | 5 | 2 | 2 | 1 | 10 | 6 | +4 | LWDDW | 8 |
| 7 | Kozakken Boys | 5 | 2 | 2 | 1 | 12 | 10 | +2 | WDWDL | 8 |
| 8 | Katwijk | 5 | 2 | 2 | 1 | 9 | 7 | +2 | WWDDL | 8 |
| 9 | HHC | 6 | 2 | 2 | 2 | 7 | 7 | 0 | LWLDW | 8 |
| 10 | Koninklijke HFC | 4 | 2 | 0 | 2 | 6 | 5 | +1 | WWLL | 6 |
| 11 | Volendam II | 6 | 1 | 2 | 3 | 9 | 13 | −4 | LLLWD | 5 |
| 12 | GVVV Veenendaal | 6 | 1 | 2 | 3 | 6 | 11 | −5 | LDLDW | 5 |
| 13 | TEC | 4 | 1 | 1 | 2 | 6 | 6 | 0 | LLDW | 4 |
| 14 | Excelsior Maassluis | 5 | 1 | 1 | 3 | 6 | 10 | −4 | LWDLL | 4 |
| 15 | Sparta Rotterdam IIStayed up | 6 | 0 | 4 | 2 | 6 | 9 | −3 | DDLDL | 4 |
| 16 | SVV ScheveningenStayed up | 4 | 0 | 3 | 1 | 3 | 4 | −1 | DDLD | 3 |
| 17 | Noordwijk | 5 | 0 | 3 | 2 | 7 | 10 | −3 | DLDDL | 3 |
| 18 | De Treffers | 5 | 0 | 2 | 3 | 2 | 9 | −7 | DLLLD | 2 |