The Dutch football pyramid
Netherlands2018–19Seasons
Final tables for the top three tiers of Dutch football in 2018–19, from Eredivisie down to Tweede Divisie. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1
Eredivisie
- 1st Champions League
- 2nd Champions League qualifiers
- 3rd Europa League
- 4–7 Europa League play-offs
- 16–17 Relegation play-off
- 18th Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | 34 | 28 | 2 | 4 | 119 | 32 | +87 | WWWWW | 86 |
| 2 | PSV Eindhoven | 34 | 26 | 5 | 3 | 98 | 26 | +72 | WWWLW | 83 |
| 3 | Feyenoord | 34 | 20 | 5 | 9 | 75 | 41 | +34 | WWWLW | 65 |
| 4 | AZ Alkmaar | 34 | 17 | 7 | 10 | 64 | 43 | +21 | LLWWL | 58 |
| 5 | Vitesse | 34 | 14 | 11 | 9 | 70 | 51 | +19 | DWLWW | 53 |
| 6 | Utrecht | 34 | 15 | 8 | 11 | 60 | 51 | +9 | DLWLW | 53 |
| 7 | Heracles | 34 | 15 | 3 | 16 | 61 | 68 | −7 | LWLLL | 48 |
| 8 | Groningen | 34 | 13 | 6 | 15 | 39 | 41 | −2 | DLLWL | 45 |
| 9 | ADO Den Haag | 34 | 12 | 9 | 13 | 58 | 63 | −5 | WLWWW | 45 |
| 10 | Willem II | 34 | 13 | 5 | 16 | 58 | 72 | −14 | WDLLL | 44 |
| 11 | Heerenveen | 34 | 10 | 11 | 13 | 64 | 73 | −9 | DLDWL | 41 |
| 12 | VVV Venlo | 34 | 11 | 8 | 15 | 47 | 63 | −16 | DWDWL | 41 |
| 13 | PEC Zwolle | 34 | 11 | 6 | 17 | 44 | 57 | −13 | LLWLD | 39 |
| 14 | Emmen | 34 | 10 | 8 | 16 | 41 | 72 | −31 | DWLWW | 38 |
| 15 | Fortuna Sittard | 34 | 9 | 7 | 18 | 50 | 80 | −30 | DWLLL | 34 |
| 16 | Excelsior▼ Lost play-off | 34 | 9 | 6 | 19 | 46 | 79 | −33 | LDLWW | 33 |
| 17 | De Graafschap▼ Lost play-off | 34 | 8 | 5 | 21 | 38 | 75 | −37 | LLWLL | 29 |
| 18 | NAC Breda | 34 | 5 | 8 | 21 | 29 | 74 | −45 | DLLLD | 23 |
Tier 2
Eerste Divisie
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twente | 38 | 25 | 5 | 8 | 72 | 39 | +33 | 80 |
| 2 | Sparta Rotterdam | 38 | 19 | 12 | 7 | 78 | 47 | +31 | 69 |
| 3 | Jong PSV | 38 | 18 | 9 | 11 | 77 | 59 | +18 | 63 |
| 4 | FC Den Bosch | 38 | 18 | 9 | 11 | 64 | 49 | +15 | 63 |
| 5 | Go Ahead Eagles | 38 | 19 | 6 | 13 | 63 | 57 | +6 | 63 |
| 6 | TOP Oss | 38 | 18 | 8 | 12 | 48 | 40 | +8 | 62 |
| 7 | Almere City | 38 | 19 | 5 | 14 | 60 | 63 | −3 | 62 |
| 8 | RKC Waalwijk | 38 | 18 | 5 | 15 | 69 | 57 | +12 | 59 |
| 9 | NEC Nijmegen | 38 | 16 | 10 | 12 | 73 | 60 | +13 | 58 |
| 10 | Cambuur | 38 | 16 | 10 | 12 | 61 | 48 | +13 | 58 |
| 11 | Jong Ajax | 38 | 16 | 8 | 14 | 81 | 67 | +14 | 56 |
| 12 | MVV | 38 | 14 | 12 | 12 | 49 | 53 | −4 | 54 |
| 13 | Roda JC | 38 | 14 | 11 | 13 | 57 | 59 | −2 | 53 |
| 14 | FC Eindhoven | 38 | 13 | 9 | 16 | 52 | 48 | +4 | 48 |
| 15 | Telstar | 38 | 14 | 6 | 18 | 45 | 58 | −13 | 48 |
| 16 | FC Volendam | 38 | 9 | 14 | 15 | 46 | 62 | −16 | 41 |
| 17 | FC Dordrecht | 38 | 9 | 9 | 20 | 54 | 84 | −30 | 36 |
| 18 | Jong AZ | 38 | 7 | 12 | 19 | 46 | 67 | −21 | 33 |
| 19 | Jong Utrecht | 38 | 5 | 8 | 25 | 47 | 90 | −43 | 23 |
| 20 | Helmond Sport | 38 | 4 | 10 | 24 | 37 | 72 | −35 | 22 |
Advertisement728 × 90320 × 100
Tier 3
Tweede Divisie
- 15–16 Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Amsterdam | 34 | 22 | 5 | 7 | 85 | 43 | +42 | WWLWL | 71 |
| 2 | Excelsior Maassluis | 34 | 19 | 6 | 9 | 69 | 38 | +31 | WWWWL | 63 |
| 3 | IJsselmeervogels | 34 | 19 | 6 | 9 | 70 | 52 | +18 | LLLWW | 63 |
| 4 | Koninklijke HFC | 34 | 18 | 7 | 9 | 62 | 37 | +25 | DLWWW | 61 |
| 5 | Katwijk | 34 | 15 | 10 | 9 | 51 | 39 | +12 | DWLLL | 55 |
| 6 | HHC | 34 | 16 | 6 | 12 | 68 | 54 | +14 | WLLLD | 54 |
| 7 | Kozakken Boys | 34 | 16 | 6 | 12 | 59 | 49 | +10 | WDWLL | 54 |
| 8 | Vitesse II | 34 | 15 | 8 | 11 | 62 | 46 | +16 | LWWWW | 53 |
| 9 | Spakenburg | 34 | 16 | 4 | 14 | 55 | 52 | +3 | WLLLD | 52 |
| 10 | GVVV Veenendaal | 34 | 14 | 7 | 13 | 61 | 64 | −3 | WLWLW | 49 |
| 11 | De Treffers | 34 | 14 | 6 | 14 | 47 | 48 | −1 | DWLWW | 48 |
| 12 | Sparta Rotterdam II | 34 | 13 | 8 | 13 | 59 | 54 | +5 | LWWWL | 47 |
| 13 | Rijnsburgse Boys | 34 | 14 | 5 | 15 | 77 | 79 | −2 | WLWWL | 47 |
| 14 | SVV Scheveningen | 34 | 12 | 7 | 15 | 59 | 65 | −6 | LLWWW | 43 |
| 15 | Vvsb | 34 | 8 | 6 | 20 | 57 | 82 | −25 | LDWLW | 30 |
| 16 | Almere City II | 34 | 8 | 4 | 22 | 46 | 69 | −23 | LWLLW | 28 |
| 17 | FC Lienden | 34 | 7 | 5 | 22 | 42 | 95 | −53 | LWLLL | 26 |
| 18 | Barendrecht | 34 | 5 | 4 | 25 | 29 | 92 | −63 | DLLLL | 19 |