The German football pyramid
Final tables for the top three tiers of German football in 2019–20, from Bundesliga down to 3. Liga. Promotion, play-off and relegation places are marked from each league's records.
Final tables
Tier 1BundesligaBundesliga18 clubsTier 22. Bundesliga2. Bundesliga18 clubsTier 33. Liga3. Liga20 clubs
Tier 1
Bundesliga
- 1–4 Champions League
- 5–7 Europa League
- 16th Relegation play-off
- 17–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 26 | 4 | 4 | 100 | 32 | +68 | WWWWW | 82 |
| 2 | Borussia Dortmund | 34 | 21 | 6 | 7 | 84 | 41 | +43 | WWLWL | 69 |
| 3 | RB Leipzig | 34 | 18 | 12 | 4 | 81 | 37 | +44 | DWDLW | 66 |
| 4 | Borussia Mönchengladbach | 34 | 20 | 5 | 9 | 66 | 40 | +26 | LLWWW | 65 |
| 5 | Bayer Leverkusen | 34 | 19 | 6 | 9 | 61 | 44 | +17 | LDWLW | 63 |
| 6 | TSG Hoffenheim | 34 | 15 | 7 | 12 | 53 | 53 | 0 | DLWWW | 52 |
| 7 | VfL Wolfsburg | 34 | 13 | 10 | 11 | 48 | 46 | +2 | WDLWL | 49 |
| 8 | SC Freiburg | 34 | 13 | 9 | 12 | 48 | 47 | +1 | WDWLW | 48 |
| 9 | Eintracht Frankfurt | 34 | 13 | 6 | 15 | 59 | 60 | −1 | LWWDW | 45 |
| 10 | Hertha Berlin | 34 | 11 | 8 | 15 | 48 | 59 | −11 | LLLWL | 41 |
| 11 | Union Berlin | 34 | 12 | 5 | 17 | 41 | 58 | −17 | DWWLW | 41 |
| 12 | Schalke 04 | 34 | 9 | 12 | 13 | 38 | 58 | −20 | DDLLL | 39 |
| 13 | Mainz 05 | 34 | 11 | 4 | 19 | 44 | 65 | −21 | WLWWL | 37 |
| 14 | 1. FC Köln | 34 | 10 | 6 | 18 | 51 | 69 | −18 | DLLDL | 36 |
| 15 | FC Augsburg | 34 | 9 | 9 | 16 | 45 | 63 | −18 | DWLDL | 36 |
| 16 | Werder Bremen | 34 | 8 | 7 | 19 | 42 | 69 | −27 | LWLLW | 31 |
| 17 | Fortuna Dusseldorf | 34 | 6 | 12 | 16 | 36 | 67 | −31 | DLDDL | 30 |
| 18 | SC Paderborn | 34 | 4 | 8 | 22 | 37 | 74 | −37 | DLLLL | 20 |
Tier 2
2. Bundesliga
- 1–2 Promotion
- 3rd Relegation play-off
- 16–18 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arminia Bielefeld | 34 | 18 | 14 | 2 | 65 | 30 | +35 | DWWDW | 68 |
| 2 | VfB Stuttgart | 34 | 17 | 7 | 10 | 62 | 41 | +21 | DLWWL | 58 |
| 3 | FC Heidenheim | 34 | 15 | 10 | 9 | 45 | 36 | +9 | LWDWL | 55 |
| 4 | Hamburger SV | 34 | 14 | 12 | 8 | 62 | 46 | +16 | DWDLL | 54 |
| 5 | Darmstadt 98 | 34 | 13 | 13 | 8 | 48 | 43 | +5 | LWLWW | 52 |
| 6 | Hannover 96 | 34 | 13 | 9 | 12 | 54 | 49 | +5 | WLWLW | 48 |
| 7 | Erzgebirge AUE | 34 | 13 | 8 | 13 | 46 | 48 | −2 | WLLWW | 47 |
| 8 | VfL BOCHUM | 34 | 11 | 13 | 10 | 53 | 51 | +2 | WWWDL | 46 |
| 9 | SpVgg Greuther Furth | 34 | 11 | 11 | 12 | 46 | 45 | +1 | DWDDL | 44 |
| 10 | SV Sandhausen | 34 | 10 | 13 | 11 | 43 | 45 | −2 | WDLLW | 43 |
| 11 | Holstein Kiel | 34 | 11 | 10 | 13 | 53 | 56 | −3 | DLWLD | 43 |
| 12 | Jahn Regensburg | 34 | 11 | 10 | 13 | 50 | 56 | −6 | WLWDL | 43 |
| 13 | VfL Osnabruck | 34 | 9 | 13 | 12 | 46 | 48 | −2 | DLDWD | 40 |
| 14 | FC St. Pauli | 34 | 9 | 12 | 13 | 41 | 50 | −9 | LWLDL | 39 |
| 15 | Karlsruher SC | 34 | 8 | 13 | 13 | 45 | 56 | −11 | LWLDW | 37 |
| 16 | FC Nurnberg | 34 | 8 | 13 | 13 | 45 | 58 | −13 | DLWLD | 37 |
| 17 | Wehen Wiesbaden | 34 | 9 | 7 | 18 | 45 | 65 | −20 | LWLLW | 34 |
| 18 | Dynamo Dresden | 34 | 8 | 8 | 18 | 32 | 58 | −26 | LLLWD | 32 |
Advertisement728 × 90320 × 100
Tier 3
3. Liga
- 2–3 Promotion
- 4th Relegation
- 17–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München II | 38 | 19 | 8 | 11 | 76 | 60 | +16 | DWWDL | 65 |
| 2 | FC Wurzburger Kickers | 38 | 19 | 7 | 12 | 71 | 60 | +11 | WWWLD | 64 |
| 3 | Eintracht Braunschweig | 38 | 18 | 10 | 10 | 64 | 53 | +11 | WWLWL | 64 |
| 4 | FC Ingolstadt | 38 | 17 | 12 | 9 | 61 | 40 | +21 | WWWLW | 63 |
| 5 | MSV Duisburg | 38 | 17 | 11 | 10 | 68 | 48 | +20 | DLDDW | 62 |
| 6 | Hansa Rostock | 38 | 17 | 8 | 13 | 54 | 43 | +11 | DDLWL | 59 |
| 7 | SV Meppen | 38 | 16 | 10 | 12 | 69 | 57 | +12 | WWLWW | 58 |
| 8 | TSV 1860 Munich | 38 | 16 | 10 | 12 | 63 | 54 | +9 | WLWWL | 58 |
| 9 | Waldhof Mannheim | 38 | 13 | 17 | 8 | 52 | 47 | +5 | WLDLD | 56 |
| 10 | FC Kaiserslautern | 38 | 14 | 13 | 11 | 59 | 54 | +5 | WDWDW | 55 |
| 11 | SpVgg Unterhaching | 38 | 12 | 15 | 11 | 50 | 53 | −3 | LDLDL | 51 |
| 12 | FC Viktoria Koln | 38 | 14 | 9 | 15 | 65 | 71 | −6 | WWLWD | 51 |
| 13 | KFC Uerdingen 05 | 38 | 12 | 12 | 14 | 40 | 54 | −14 | LLDLD | 48 |
| 14 | FC Magdeburg | 38 | 10 | 17 | 11 | 49 | 42 | +7 | DDLWD | 47 |
| 15 | Hallescher FC | 38 | 12 | 10 | 16 | 64 | 66 | −2 | LWDDD | 46 |
| 16 | FSV Zwickau | 38 | 11 | 11 | 16 | 56 | 61 | −5 | LLWWD | 44 |
| 17 | Chemnitzer FC | 38 | 11 | 11 | 16 | 54 | 60 | −6 | LLDLW | 44 |
| 18 | Preussen Munster | 38 | 9 | 13 | 16 | 49 | 62 | −13 | LWDLD | 40 |
| 19 | Sonnenhof Großaspach | 38 | 8 | 8 | 22 | 33 | 67 | −34 | LLWLL | 32 |
| 20 | Carl Zeiss Jena | 38 | 5 | 8 | 25 | 40 | 85 | −45 | LLLDW | 23 |