The Brazilian football pyramid
Final tables for the top one tiers of Brazilian football in 2010, from Série A down to Série A. Promotion, relegation and play-off places are marked where they apply, from each league's records.
Final tables
Tier 1
Série A
- 1–3 Copa Libertadores
- 4th Copa Libertadores qualifiers
- 5–14 Copa Sudamericana
- 17–20 Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Form | PtsL5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Copa Libertadores) | Fluminense | 38 | 20 | 11 | 7 | 62 | 36 | +26 | WDWWW | 7113 |
| 2 (Copa Libertadores) | Cruzeiro | 38 | 20 | 9 | 9 | 53 | 38 | +15 | WLWWW | 6912 |
| 3 (Copa Libertadores) | Corinthians | 38 | 19 | 11 | 8 | 65 | 41 | +24 | WWDWD | 6811 |
| 4 (Copa Libertadores qualifiers) | Grêmio | 38 | 17 | 12 | 9 | 68 | 43 | +25 | WDWWW | 6313 |
| 5 (Copa Sudamericana) | Athletico Paranaense | 38 | 17 | 9 | 12 | 43 | 45 | −2 | WWLDW | 6010 |
| 6 (Copa Sudamericana) | Botafogo | 38 | 14 | 17 | 7 | 54 | 42 | +12 | DDLWL | 595 |
| 7 (Copa Sudamericana) | Internacional | 38 | 16 | 10 | 12 | 48 | 41 | +7 | DLWDW | 588 |
| 8 (Copa Sudamericana) | Santos | 38 | 15 | 11 | 12 | 63 | 50 | +13 | DDWLD | 566 |
| 9 (Copa Sudamericana) | São Paulo | 38 | 15 | 10 | 13 | 54 | 54 | 0 | LDLDW | 555 |
| 10 (Copa Sudamericana) | Palmeiras | 38 | 12 | 14 | 12 | 42 | 43 | −1 | WLLLL | 503 |
| 11 (Copa Sudamericana) | Vasco da Gama | 38 | 11 | 16 | 11 | 43 | 45 | −2 | LDLLW | 494 |
| 12 (Copa Sudamericana) | Ceará | 38 | 10 | 17 | 11 | 35 | 44 | −9 | LDDDL | 473 |
| 13 (Copa Sudamericana) | Atlético Mineiro | 38 | 13 | 6 | 19 | 52 | 64 | −12 | DWWWL | 4510 |
| 14 (Copa Sudamericana) | Flamengo | 38 | 9 | 17 | 12 | 41 | 44 | −3 | LLWLD | 444 |
| 15 | Avaí | 38 | 11 | 10 | 17 | 49 | 58 | −9 | DWWWL | 4310 |
| 16 | Atlético Goianiense | 38 | 11 | 9 | 18 | 51 | 57 | −6 | DWLDD | 426 |
| 17 (Relegation) | Vitória | 38 | 9 | 15 | 14 | 42 | 48 | −6 | LDDDD | 424 |
| 18 (Relegation) | Guarani Campinas | 38 | 8 | 13 | 17 | 33 | 53 | −20 | LDLLL | 371 |
| 19 (Relegation) | Goiás | 38 | 8 | 9 | 21 | 41 | 68 | −27 | LDLLD | 332 |
| 20 (Relegation) | Grêmio Barueri−3 | 38 | 7 | 10 | 21 | 39 | 64 | −25 | WLDLL | 284 |
- Grêmio Barueri: 3 points deducted.